Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Natalia Castro
School: Alisal
Height:
Weight:
Grad. Year: 2014
2013-2014 Girls' BasketballPosition: GuardNumber: 21
Named Monterey Bay League Pacific Division Most Valuable Player. All Monterey Bay League Pacific Division selection. Named to the All Monterey County Girls Basketball Team by the Salinas Californian.
02/13/2014vs. Pajaro ValleyFG: 8; FT: 3-5; 19 Points;

02/11/2014vs. GilroyFG: 2; FT: 6-7; 3PT: 2; 16 Points;

02/06/2014vs. North Monterey CountyFG: 9-16; FT: 10-15; 3PT: 1-3; 31 Points;

02/04/2014vs. WatsonvilleFG: 3; FT: 0-3; 3PT: 1; 9 Points;

01/30/2014vs. MontereyFG: 4; FT: 2-2; 3PT: 1; 13 Points;

01/28/2014vs. Everett AlvarezFG: 3; FT: 2-6; 8 Points;

01/21/2014vs. Pajaro ValleyFG: 9; FT: 2-4; 20 Points;

01/16/2014vs. GilroyFG: 3; FT: 11-15; 3PT: 2; 23 Points;

01/14/2014vs. North Monterey CountyFG: 3; FT: 10-16; 16 Points;

01/09/2014vs. WatsonvilleFG: 4; FT: 2-4; 3PT: 5; 25 Points;

01/07/2014vs. MontereyFG: 4; 3PT: 2; 14 Points;

01/03/2014vs. Notre DameFG: 1; FT: 4-4; 6 Points;

12/30/2013vs. SeasideFG: 1; FT: 6-10; 3PT: 1; 11 Points;

12/28/2013vs. Notre DameFG: 3; FT: 4-4; 3PT: 1; 13 Points;

12/27/2013vs. SeasideFG: 3; FT: 4-7; 3PT: 1; 13 Points;

12/26/2013vs. South (Torrance)FG: 3; FT: 5-7; 3PT: 1; 14 Points;

12/17/2013vs. North SalinasFG: 1; FT: 4-4; 3PT: 3; 15 Points;

12/14/2013vs. SalinasFG: 4; FT: 1-3; 3PT: 3; 18 Points;

12/13/2013vs. BurlingameFG: 6; FT: 3-7; 3PT: 4; 27 Points;

12/12/2013vs. King CityFG: 5; FT: 2-4; 3PT: 5; 27 Points;

12/10/2013vs. Santa CruzFG: 2; FT: 2-2; 3PT: 1; 9 Points;

12/07/2013vs. Palo Alto Senior (Palo Alto)FG: 1; FT: 3-6; 5 Points;

12/04/2013vs. SalinasFG: 7; FT: 6-10; 3PT: 1; 23 Points;

2012-2013 Girls' BasketballPosition: GuardNumber: 21
All Monterey Bay League Gabilan Division selection.
12/28/2012vs. AptosFG: 2; 3PT: 3; 13 Points;

12/27/2012vs. GilroyFG: 2; 3PT: 2; 10 Points;

12/26/2012vs. St. Francis S.C.P.FG: 4; FT: 5-8; 3PT: 1; 16 Points;

12/18/2012vs. North Monterey CountyFT: 7-12; 7 Points;

12/15/2012vs. SalinasFG: 5; FT: 0-1; 3PT: 4; 22 Points;

12/14/2012vs. King CityFG: 6; FT: 2-4; 3PT: 1; 17 Points;

12/13/2012vs. Pacific GroveFG: 2; FT: 5-8; 3PT: 1; 12 Points;

12/11/2012vs. Santa CruzFG: 5; FT: 1-1; 11 Points;

12/08/2012vs. MontereyFG: 5; FT: 0-2; 10 Points;

12/07/2012vs. HilmarFG: 5; FT: 2-3; 12 Points;

12/06/2012vs. Leland (San Jose)FG: 3; 3PT: 4; 18 Points;

2011-2012 Girls' BasketballPosition: GNumber: 21
12/20/2011vs. North Monterey CountyFG: 10; FT: 3-5; 23 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.