Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Orlando Johnson
School: Palma
Height: 6' 5"
Weight: 215
Grad. Year: 2007
2006-2007 Boys' VolleyballPosition: Number:
2006-2007 Boys' BasketballPosition: Center/ForwardNumber: 33
Named the Palma Luis Scattini Tournament Most Valuable Player. Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Boys Basketball Player of the Year. Named by the San Jose Mercury News as the Central Coast Section Boys Basketball Senior of the Year. Named by the San Jose Mercury News to the All Central Coast Section Boys Basketball Team. Named by Cal-Hi Sports to the All-State Overall Third Team. Named by Cal-Hi Sports to the Division IV All-State Team.
03/10/2007vs. St Marys (Berkeley)FG: 5; FT: 15-17; 25 Points;

03/08/2007vs. Amador (Sutter Creek)FG: 5; FT: 4-8; 3PT: 2; 20 Points;

03/02/2007vs. Menlo School (Atherton)FG: 9; FT: 5-5; FOUL: 5; 23 Points;

02/27/2007vs. StevensonFG: 6; FT: 4-5; 3PT: 3; 25 Points;

02/24/2007vs. HarborFG: 9; FT: 2-3; 3PT: 3; 29 Points;

02/16/2007vs. SalinasFG: 11; FT: 5-8; 3PT: 1; 30 Points;

02/14/2007vs. North SalinasFG: 10; FT: 2-5; 3PT: 1; 25 Points;

02/02/2007vs. Everett AlvarezInactive;

01/31/2007vs. HollisterFG: 5; FT: 3-10; 3PT: 1; 16 Points;

01/25/2007vs. GilroyFG: 3; FT: 8-11; 3PT: 4; 26 Points;

01/23/2007vs. SalinasFG: 5; FT: 11-13; 3PT: 2; 27 Points;

01/19/2007vs. North SalinasFG: 6; FT: 8-8; 20 Points;

01/12/2007vs. AlisalFG: 6; FT: 11-12; 3PT: 1; 26 Points;

01/10/2007vs. Everett AlvarezFG: 13; FT: 8-11; 3PT: 3; 43 Points;

01/05/2007vs. HollisterFG: 6; FT: 4-4; 3PT: 3; 25 Points;

01/03/2007vs. GilroyFG: 7; FT: 11-15; 3PT: 1; REB: 16; BLK: 2; 28 Points;

12/30/2006vs. Pacific GroveFG: 1; FT: 12-17; 3PT: 3; 23 Points;

12/20/2006vs. Saint Joseph (Santa Maria)FG: 1; FT: 4-4; 3PT: 4; 18 Points;

12/19/2006vs. James Logan (Union City)FG: 7; FT: 4-4; 18 Points;

12/16/2006vs. NipomoFG: 10; FT: 4-6; 24 Points;

12/15/2006vs. Monte Vista ChristianFG: 6; FT: 3-4; 3PT: 3; 24 Points;

12/14/2006vs. SeasideFG: 12; FT: 5-6; 3PT: 1; 32 Points;

12/09/2006vs. Deer Valley (Antioch)FG: 8; FT: 8-10; 3PT: 1; REB: 14; 27 Points;

12/08/2006vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 6; FT: 11-18; 23 Points;

12/06/2006vs. CarmelFG: 9; FT: 5-8; 3PT: 1; 26 Points;

12/02/2006vs. Archbishop Mitty (San Jose)FG: 2; FT: 6-8; 3PT: 2; 16 Points;

11/29/2006vs. King CityFG: 7; FT: 4-4; 3PT: 2; REB: 19; 24 Points;

11/24/2006vs. WatsonvilleFG: 13; FT: 2-3; 3PT: 2; 34 Points;

2005-2006 Boys' BasketballPosition: Number:
Named to the Scattini Tournament All-Tournament Team. All Tri-County Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/28/2006vs. Sacred Heart-Cathedral Prep (San Francisco)FT: 6-10; 3PT: 3; 15 Points;

02/25/2006vs. San Lorenzo ValleyFG: 6; FT: 3-7; 3PT: 2; 21 Points;

02/22/2006vs. Oceana (Pacifica)FG: 4; FT: 5-7; 3PT: 2; 19 Points;

02/15/2006vs. HollisterFG: 3; FT: 4-6; 3PT: 2; 16 Points;

02/10/2006vs. Ann Sobrato (Morgan Hill)FG: 7; FT: 8-10; 3PT: 1; 25 Points;

02/08/2006vs. GilroyFG: 5; FT: 3-6; 13 Points;

02/03/2006vs. SalinasFG: 12; FT: 2-4; 3PT: 2; 32 Points;

01/26/2006vs. Live Oak (Morgan Hill)FG: 7; FT: 5-10; 19 Points;

01/24/2006vs. North SalinasFG: 5; FT: 2-5; 3PT: 1; 15 Points;

01/21/2006vs. HollisterFG: 5; FT: 6-15; 3PT: 1; 19 Points;

01/19/2006vs. Ann Sobrato (Morgan Hill)FG: 6; FT: 2-8; 3PT: 2; 20 Points;

01/17/2006vs. GilroyFG: 1; FT: 12-22; 14 Points;

01/12/2006vs. SalinasFG: 8; FT: 4-5; 20 Points;

01/07/2006vs. Live Oak (Morgan Hill)FG: 6; FT: 1-1; 3PT: 1; 16 Points;

12/29/2005vs. Justin-Siena (Napa)FG: 9; FT: 1-8; 3PT: 1; 22 Points;

12/27/2005vs. King CityFG: 9; FT: 2-2; 3PT: 1; 23 Points;

12/23/2005vs. WatsonvilleFG: 9; FT: 3-4; 3PT: 1; 24 Points;

12/21/2005vs. CarmelFG: 6; FT: 1-3; 3PT: 1; 16 Points;

12/20/2005vs. Pacific GroveFG: 5; FT: 4-4; 3PT: 1; 17 Points;

12/17/2005vs. SeasideFG: 9; FT: 0-2; 18 Points;

12/10/2005vs. GonzalesFG: 5; FT: 4-7; 3PT: 1; 17 Points;

12/09/2005vs. SeasideFG: 7; FT: 3-5; 3PT: 1; 20 Points;

12/07/2005vs. StevensonFG: 6; FT: 3-6; 15 Points;

12/03/2005vs. Everett AlvarezFG: 8; 3PT: 3; 25 Points;

2005-2006 FootballPosition: Number: 14
12/02/2005vs. Valley Christian (San Jose)Johnson, Orlando 3 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick
0-1 passing, 0yds 0 ints; 1 recepts for 3yds;

11/10/2005vs. HollisterJohnson, Orlando 9 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick
1 recepts for 9yds;

11/04/2005vs. North Salinas2 recepts for 51yds;

10/28/2005vs. Live Oak (Morgan Hill)1 recepts for 32yds;

10/21/2005vs. GilroyJohnson, Orlando 15 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick
2 recepts for 43yds;

10/14/2005vs. Salinas2 recepts for 43yds;

10/01/2005vs. De Lasalle (Concord)Johnson, Orlando 14 yd touchdown reception from Reader, Brian Harrigan, Kyle Kick
1 carries for -6yds; 1 recepts for 14yds;

09/23/2005vs. Junipero Serra (San Mateo)Johnson, Orlando 24 yd touchdown reception from Casas, Jordan Harrigan, Kyle Kick
2 recepts for 41yds;

09/16/2005vs. Santa CruzCasas, Jordan 10 yd touchdown run Johnson, Orlando 2 pt. conv.
1 recepts for 12yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.