Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Rocio Becerra
School: Alisal
Height:
Weight:
Grad. Year: 2015
2014-2015 Girls' BasketballPosition: F/CNumber: 44
02/24/2015vs. Monta Vista (Cupertino)FG: 2; 4 Points;

12/02/2014vs. SalinasFG: 4; 8 Points;

2013-2014 Girls' BasketballPosition: CenterNumber: 44
02/13/2014vs. Pajaro ValleyFG: 3; 6 Points;

02/11/2014vs. GilroyFG: 5; 10 Points;

02/06/2014vs. North Monterey CountyFG: 1; 2 Points;

02/04/2014vs. WatsonvilleFG: 2; 4 Points;

01/30/2014vs. MontereyFG: 4; FT: 2-2; 10 Points;

01/28/2014vs. Everett AlvarezFG: 4; FT: 0-1; 8 Points;

01/21/2014vs. Pajaro ValleyFG: 1; 2 Points;

01/16/2014vs. GilroyFG: 1; 2 Points;

01/14/2014vs. North Monterey CountyFT: 0-2;

01/09/2014vs. WatsonvilleFG: 3; 6 Points;

01/07/2014vs. MontereyFG: 1; 2 Points;

01/03/2014vs. Notre DameFG: 3; 6 Points;

12/28/2013vs. Notre DameFG: 1; 2 Points;

12/27/2013vs. SeasideFG: 1; 2 Points;

12/26/2013vs. South (Torrance)FG: 1; FT: 0-2; 2 Points;

12/17/2013vs. North SalinasFG: 1; 2 Points;

12/14/2013vs. SalinasFG: 1; 2 Points;

12/13/2013vs. BurlingameFG: 2; FT: 2-2; 6 Points;

12/12/2013vs. King CityFG: 2; 4 Points;

12/04/2013vs. SalinasFG: 3; 6 Points;

2012-2013 Girls' BasketballPosition: CenterNumber: 44
12/26/2012vs. St. Francis S.C.P.FT: 1-3; 1 Points;

12/18/2012vs. North Monterey CountyFT: 2-3; 2 Points;

12/15/2012vs. SalinasFT: 2-2; 2 Points;

12/14/2012vs. King CityFG: 1; 2 Points;

12/13/2012vs. Pacific GroveFG: 2; 4 Points;

12/11/2012vs. Santa CruzFG: 1; 2 Points;

12/07/2012vs. HilmarFG: 1; 2 Points;

12/06/2012vs. Leland (San Jose)FG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.