Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Delaney Moore
School: Monte Vista Christian
Height: 6' 0"
Weight:
Grad. Year: 2017
2016-2017 Girls' BasketballPosition: Number:
Named Monterey Bay League Gabilan Division Co-Most Valuable Player. All Monterey Bay League Gabilan Division selection.
02/14/2017vs. ChristopherFG: 7-15; FT: 0-4; 3PT: 1-5; REB: 13; AST: 3; STL: 3; TO: 2; BLK: 3; 17 Points;

02/09/2017vs. SalinasFG: 9-17; FT: 2-2; 3PT: 0-2; REB: 11; AST: 2; STL: 7; TO: 3; BLK: 2; 20 Points;

02/07/2017vs. HollisterFG: 11-14; FT: 2-3; 3PT: 1-5; REB: 10; AST: 2; STL: 6; TO: 2; BLK: 4; 27 Points;

02/02/2017vs. North SalinasFG: 2-8; FT: 1-6; 3PT: 0-3; REB: 6; AST: 2; STL: 4; TO: 2; BLK: 11; 5 Points;

01/31/2017vs. AlisalFG: 11-21; FT: 2-4; 3PT: 3-3; REB: 12; AST: 3; STL: 8; TO: 5; BLK: 1; 33 Points;

01/26/2017vs. GilroyFG: 7-10; FT: 4-5; 3PT: 0-1; REB: 6; AST: 1; STL: 3; TO: 3; BLK: 4; 18 Points;

01/19/2017vs. ChristopherFG: 3-16; FT: 4-9; REB: 11; AST: 3; STL: 6; TO: 4; BLK: 5; 10 Points;

01/17/2017vs. SalinasFG: 6-14; FT: 3-4; 3PT: 1-4; REB: 13; AST: 2; STL: 5; TO: 3; BLK: 3; 18 Points;

01/12/2017vs. HollisterFG: 7-20; FT: 4-12; 3PT: 0-4; REB: 14; AST: 4; STL: 5; TO: 5; BLK: 4; 18 Points;

01/10/2017vs. North SalinasFG: 4-17; FT: 2-6; 3PT: 0-3; REB: 7; STL: 1; TO: 9; BLK: 5; 10 Points;

01/05/2017vs. AlisalFG: 4-10; FT: 0-4; 3PT: 2-6; REB: 20; AST: 3; STL: 4; TO: 3; BLK: 5; 14 Points;

01/03/2017vs. GilroyFG: 6-17; FT: 1-6; 3PT: 1-7; REB: 9; AST: 4; STL: 5; TO: 3; BLK: 5; 16 Points;

12/29/2016vs. Kings Academy The (Sunnyvale)FG: 7-12; FT: 2-2; 3PT: 1-6; REB: 9; AST: 4; STL: 2; TO: 5; BLK: 3; 19 Points;

12/28/2016vs. ShafterFG: 5-16; FT: 5-7; 3PT: 0-6; REB: 6; AST: 6; STL: 4; TO: 3; BLK: 9; 15 Points;

12/27/2016vs. North Monterey CountyFG: 8-10; 3PT: 2-6; REB: 7; AST: 2; STL: 6; TO: 4; BLK: 4; 22 Points;

12/21/2016vs. Lick Wilmerding (San Francisco)FG: 3-11; FT: 1-6; 3PT: 3-11; REB: 8; AST: 2; TO: 7; BLK: 6; 16 Points;

12/20/2016vs. Westmoor (Daly City)FG: 10-13; FT: 2-2; 3PT: 2-6; REB: 20; AST: 6; STL: 1; TO: 6; BLK: 7; 28 Points;

12/19/2016vs. Mercy (San Francisco)FG: 7-14; FT: 7-9; 3PT: 0-6; REB: 11; AST: 6; STL: 5; TO: 6; 21 Points;

12/15/2016vs. Scotts ValleyFG: 1-1; FT: 1-4; 3PT: 3-7; REB: 5; AST: 2; STL: 4; BLK: 1; 12 Points;

12/12/2016vs. SoquelFG: 4-10; FT: 1-2; 3PT: 1-6; REB: 11; AST: 3; STL: 6; TO: 6; BLK: 2; 12 Points;

12/09/2016vs. Henry T Gunderson (San Jose)FG: 8-17; FT: 3-11; 3PT: 1-3; REB: 10; AST: 2; STL: 4; TO: 3; BLK: 4; 22 Points;

12/06/2016vs. CarmelFG: 8-17; 3PT: 0-3; REB: 8; AST: 4; STL: 6; TO: 1; BLK: 4; 16 Points;

12/03/2016vs. San Lorenzo ValleyFG: 9-18; FT: 2-4; 3PT: 0-3; REB: 9; AST: 2; STL: 8; TO: 3; BLK: 3; 20 Points;

11/30/2016vs. San MateoFG: 7-14; FT: 3-7; 3PT: 1-4; REB: 7; AST: 3; STL: 6; TO: 4; BLK: 5; 20 Points;

2015-2016 Girls' BasketballPosition: F/C/GNumber: 40
Named Monterey Bay League Gabilan Division Co-Most Valuable Player. All Monterey Bay League Gabilan Division selection.
03/01/2016vs. Sacred Heart Prepartory (Atherton)FG: 1; FT: 2-2; 4 Points;

02/18/2016vs. ChristopherFG: 11-19; FT: 4-6; 3PT: 0-1; REB: 11; AST: 1; STL: 1; TO: 2; BLK: 3; 26 Points;

02/16/2016vs. HollisterFG: 3-22; FT: 8-8; 3PT: 1-3; REB: 11; AST: 4; STL: 3; TO: 6; BLK: 6; 17 Points;

02/11/2016vs. North SalinasFG: 11-29; FT: 2-10; 3PT: 1-4; REB: 8; STL: 3; TO: 8; BLK: 3; 27 Points;

02/04/2016vs. GilroyFG: 4-12; FT: 1-2; 3PT: 0-2; REB: 4; AST: 7; STL: 4; TO: 1; BLK: 2; 9 Points;

02/02/2016vs. SalinasFG: 2-12; FT: 0-2; 3PT: 0-1; REB: 5; AST: 4; STL: 2; TO: 4; BLK: 5; 4 Points;

01/28/2016vs. SeasideFG: 10-27; FT: 5-9; 3PT: 1-2; REB: 9; AST: 3; STL: 4; TO: 4; BLK: 2; 28 Points;

01/26/2016vs. ChristopherFG: 8-21; FT: 1-3; 3PT: 0-2; REB: 15; AST: 2; STL: 5; TO: 2; BLK: 3; 17 Points;

01/21/2016vs. HollisterFG: 11-15; FT: 2-5; REB: 8; AST: 3; STL: 1; TO: 4; BLK: 5; 24 Points;

01/19/2016vs. North SalinasFG: 6-20; FT: 5-8; 3PT: 0-2; REB: 10; AST: 4; STL: 1; TO: 8; BLK: 4; 17 Points;

01/12/2016vs. GilroyFG: 9-16; FT: 4-5; 3PT: 1-4; REB: 8; AST: 2; STL: 4; TO: 2; BLK: 3; 25 Points;

01/07/2016vs. SalinasFG: 6-14; FT: 1-3; 3PT: 0-4; REB: 5; AST: 4; STL: 4; TO: 6; BLK: 6; 13 Points;

01/05/2016vs. SeasideFG: 3-9; 3PT: 1-2; REB: 4; AST: 3; STL: 5; TO: 3; BLK: 7; 9 Points;

12/30/2015vs. Kings Academy The (Sunnyvale)FG: 8-17; FT: 2-5; REB: 6; AST: 4; STL: 2; 18 Points;

12/29/2015vs. CaruthersFG: 6-17; FT: 2-5; 3PT: 0-1; REB: 5; AST: 2; STL: 5; TO: 3; BLK: 4; 14 Points;

12/28/2015vs. ShafterFG: 6-23; FT: 4-12; 3PT: 1-3; REB: 8; AST: 2; STL: 5; BLK: 2; 19 Points;

12/22/2015vs. Scotts ValleyFG: 11-21; FT: 2-5; REB: 11; AST: 2; STL: 1; TO: 4; BLK: 3; 24 Points;

12/19/2015vs. Santa CruzFG: 7-19; FT: 7-9; 3PT: 0-2; REB: 9; AST: 2; STL: 6; TO: 3; BLK: 1; 21 Points;

12/18/2015vs. Notre Dame (Belmont)FG: 3-14; FT: 8-10; REB: 6; AST: 2; STL: 2; TO: 4; 14 Points;

12/15/2015vs. SoquelFG: 5-14; FT: 5-6; 3PT: 1-2; REB: 2; AST: 4; STL: 7; TO: 6; BLK: 1; 18 Points;

12/10/2015vs. Homestead (Cupertino)FG: 8-25; FT: 2-8; 3PT: 1-7; REB: 7; AST: 2; STL: 4; TO: 3; BLK: 1; 21 Points;

12/08/2015vs. CarmelFG: 7-26; FT: 6-7; 3PT: 1-3; REB: 7; AST: 1; STL: 3; TO: 2; 23 Points;

12/04/2015vs. Saint Francis (Mountain View)FG: 7-24; FT: 3-8; 3PT: 0-2; REB: 14; AST: 2; STL: 1; TO: 2; BLK: 1; 17 Points;

12/03/2015vs. Lowell (San Francisco)FG: 4-17; FT: 4-8; 3PT: 1-2; REB: 9; AST: 1; STL: 3; TO: 4; BLK: 2; 15 Points;

12/02/2015vs. Sequoia (Redwood City)FG: 5-17; FT: 3-5; 3PT: 0-1; REB: 11; AST: 5; STL: 4; BLK: 2; 13 Points;

2014-2015 Girls' BasketballPosition: Number:
02/17/2015vs. HollisterFG: 3-9; FT: 4-7; REB: 8; AST: 1; STL: 2; TO: 5; BLK: 3; 10 Points;

02/12/2015vs. North SalinasFG: 4-9; FT: 3-4; REB: 7; AST: 1; STL: 1; TO: 4; BLK: 4; 11 Points;

02/05/2015vs. GilroyFG: 5-11; REB: 2; AST: 1; STL: 5; TO: 4; BLK: 4; 10 Points;

02/03/2015vs. SalinasFG: 4-15; FT: 3-5; REB: 1; STL: 5; TO: 3; BLK: 2; 11 Points;

01/29/2015vs. SeasideFG: 7-13; FT: 1-3; REB: 7; AST: 4; STL: 3; TO: 4; BLK: 2; 15 Points;

01/27/2015vs. ChristopherFG: 5-14; FT: 2-4; REB: 8; STL: 1; TO: 3; 12 Points;

01/22/2015vs. HollisterFG: 3-14; FT: 2-4; 3PT: 0-1; REB: 7; AST: 2; STL: 2; TO: 4; BLK: 4; 8 Points;

01/20/2015vs. North SalinasFG: 8-16; FT: 0-2; REB: 9; AST: 1; STL: 3; TO: 6; BLK: 1; 16 Points;

01/13/2015vs. GilroyFG: 4-10; REB: 3; AST: 4; STL: 4; TO: 3; BLK: 2; 8 Points;

01/08/2015vs. SalinasFG: 5-8; FT: 2-3; REB: 7; AST: 1; STL: 4; TO: 6; BLK: 1; 12 Points;

01/06/2015vs. SeasideFG: 7-13; FT: 1-2; REB: 10; AST: 3; STL: 2; TO: 6; BLK: 4; 15 Points;

01/03/2015vs. Homestead (Cupertino)FG: 5-16; FT: 2-3; REB: 8; AST: 1; STL: 1; TO: 4; BLK: 1; 12 Points;

12/31/2014vs. ShafterFG: 3-6; REB: 5; AST: 2; STL: 1; TO: 1; 6 Points;

12/30/2014vs. Sacred Heart Prepartory (Atherton)FG: 6-14; FT: 4-5; REB: 7; AST: 2; STL: 3; TO: 3; BLK: 2; 16 Points;

12/29/2014vs. AnzarFG: 6-7; REB: 3; STL: 3; TO: 2; BLK: 1; 12 Points;

12/20/2014vs. SoledadFG: 7-13; REB: 9; AST: 7; STL: 7; BLK: 3; 14 Points;

12/18/2014vs. Santa CruzFG: 6-12; REB: 5; AST: 1; STL: 1; BLK: 1; 12 Points;

12/15/2014vs. Scotts ValleyFG: 7-18; REB: 10; AST: 4; STL: 5; TO: 7; BLK: 1; 14 Points;

12/13/2014vs. Pacific GroveFG: 4-12; REB: 5; AST: 1; STL: 4; TO: 6; 8 Points;

12/12/2014vs. Santa Catalina SchoolFG: 6-10; FT: 3-4; REB: 3; AST: 4; STL: 4; TO: 5; BLK: 1; 15 Points;

12/09/2014vs. CarmelFG: 8-13; REB: 8; AST: 1; STL: 2; TO: 3; BLK: 1; 16 Points;

12/06/2014vs. San Lorenzo ValleyFG: 4-11; FT: 2-7; REB: 7; AST: 2; STL: 1; TO: 2; BLK: 2; 10 Points;

12/05/2014vs. Prospect (Saratoga)FG: 4-9; FT: 1-1; REB: 4; AST: 1; STL: 2; TO: 2; BLK: 2; 9 Points;

2013-2014 Girls' BasketballPosition: C/FNumber: 40
03/01/2014vs. Menlo School (Atherton)FG: 2-7; FT: 3-5; REB: 3; STL: 1; TO: 3; 7 Points;

02/27/2014vs. Half Moon BayFG: 1-3; FT: 1-3; REB: 2; AST: 1; STL: 1; 3 Points;

02/18/2014vs. Notre DameFG: 2-4; FT: 1-4; REB: 5; STL: 1; TO: 2; 5 Points;

02/13/2014vs. ChristopherFG: 1-5; FT: 1-2; REB: 3; AST: 1; STL: 1; BLK: 1; 3 Points;

02/11/2014vs. North SalinasFG: 2-7; FT: 0-2; REB: 4; TO: 1; BLK: 1; 4 Points;

02/06/2014vs. SalinasFG: 1-3; REB: 2; TO: 2; BLK: 1; 2 Points;

02/04/2014vs. SeasideFG: 1-3; FT: 0-2; REB: 1; TO: 1; 2 Points;

01/30/2014vs. HollisterFG: 2-10; FT: 2-5; REB: 5; STL: 4; TO: 1; BLK: 2; 6 Points;

01/23/2014vs. Notre DameFG: 3-10; FT: 0-2; REB: 7; AST: 1; STL: 3; BLK: 2; 6 Points;

01/21/2014vs. ChristopherFG: 1-1; REB: 5; AST: 1; STL: 1; TO: 1; 2 Points;

01/16/2014vs. North SalinasFG: 0-3; REB: 1; TO: 3; BLK: 1;

01/14/2014vs. SalinasFG: 1-4; FT: 1-1; REB: 3; STL: 1; TO: 1; 3 Points;

01/09/2014vs. SeasideInactive;

01/07/2014vs. HollisterFG: 0-6; FT: 2-4; REB: 3; 2 Points;

12/28/2013vs. Valley Christian Academy (Roseville)FG: 1-2; FT: 2-3; REB: 2; STL: 2; TO: 3; BLK: 1; 4 Points;

12/27/2013vs. Turlock Christian School (Turlock)FG: 0-4; FT: 1-2; REB: 3; STL: 2; TO: 3; 1 Points;

12/26/2013vs. Kings Academy The (Sunnyvale)FG: 4-8; FT: 2-4; REB: 2; BLK: 1; 10 Points;

12/19/2013vs. MontereyFG: 3-8; REB: 4; AST: 1; STL: 2; TO: 1; BLK: 2; 6 Points;

12/17/2013vs. AnzarFG: 3-5; REB: 3; STL: 1; 6 Points;

12/14/2013vs. Pacific CollegiateInactive;

12/13/2013vs. WatsonvilleInactive;

12/12/2013vs. Santa CruzInactive;

12/10/2013vs. CarmelFG: 3-10; FT: 3-8; REB: 10; STL: 2; TO: 1; BLK: 1; 9 Points;

12/07/2013vs. San Lorenzo ValleyFG: 6-15; REB: 10; AST: 3; STL: 2; TO: 1; BLK: 1; 12 Points;

12/04/2013vs. AptosFG: 2-8; FT: 0-4; REB: 3; AST: 2; STL: 3; BLK: 1; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.