| 2017-2018 Baseball | Position: | Number: |
| All-Santa Cruz Coast Athletic League selection. |
| 05/10/2018 | vs. Aptos | WP; IP: 7.0;
|
|
| 04/27/2018 | vs. Soquel | AB: 3; R: 2; H: 2; RBI: 1; |
|
| 04/12/2018 | vs. Carlmont (Belmont) | WP; IP: 6.2; H: 4; R: 1; K: 10;
|
|
| 04/05/2018 | vs. Gilroy | WP; IP: 6.0; H: 2; K: 10;
|
|
| 04/03/2018 | vs. Pacific Grove | R: 2; H: 2; 2B: 2; |
|
| 03/30/2018 | vs. Scotts Valley | WP; CG; IP: 7.0; H: 4; BB: 2; K: 11; AB: 3; R: 1; H: 3; RBI: 1; BB: 2; |
|
| 03/27/2018 | vs. San Lorenzo Valley | AB: 4; H: 3; RBI: 1; 2B: 1; |
|
|
| 2017-2018 Boys' Basketball | Position: Forward | Number: 22 |
| All Santa Cruz Coast Athletic League selection. |
| 02/24/2018 | vs. The Nueva School (San Mateo) | FG: 3; FT: 6-6; 3PT: 2; REB: 7; AST: 2; 18 Points; |
|
| 02/17/2018 | vs. Santa Cruz | FG: 7; 3PT: 1; REB: 6; 17 Points; |
|
| 02/15/2018 | vs. Aptos | FG: 2; FT: 7-7; 3PT: 4; REB: 10; AST: 1; 23 Points; |
|
| 02/09/2018 | vs. Santa Cruz | FG: 2; FT: 9-9; 3PT: 1; REB: 9; AST: 2; 16 Points; |
|
| 02/06/2018 | vs. Aptos | FG: 6; FT: 7-7; 3PT: 1; REB: 6; AST: 2; 22 Points; |
|
| 01/30/2018 | vs. Soquel | FG: 4; FT: 3-3; REB: 6; AST: 3; 11 Points; |
|
| 01/26/2018 | vs. Harbor | FG: 1; FT: 2-2; 3PT: 1; REB: 11; 7 Points; |
|
| 01/24/2018 | vs. Scotts Valley | FG: 8; FT: 8-8; 3PT: 3; REB: 12; AST: 2; 33 Points; |
|
| 01/22/2018 | vs. San Lorenzo Valley | FG: 3; FT: 4-4; REB: 8; AST: 2; 10 Points; |
|
| 01/19/2018 | vs. Santa Cruz | FG: 8; FT: 10-10; 3PT: 1; REB: 6; 29 Points; |
|
| 01/16/2018 | vs. Aptos | FG: 9; FT: 4-4; REB: 9; AST: 1; 22 Points; |
|
| 01/12/2018 | vs. Marina | FG: 7; REB: 5; AST: 1; 14 Points; |
|
| 01/10/2018 | vs. Soquel | FG: 4; REB: 8; AST: 4; 8 Points; |
|
| 01/05/2018 | vs. Scotts Valley | FG: 10; REB: 8; AST: 2; 20 Points; |
|
| 01/03/2018 | vs. San Lorenzo Valley | FG: 8; FT: 1-1; REB: 7; AST: 1; 17 Points; |
|
|
| 2016-2017 Baseball | Position: P/OF | Number: 22 |
| 05/05/2017 | vs. San Lorenzo Valley | LP; CG; IP: 6.0; H: 4; R: 1; BB: 5; K: 10;
|
|
| 05/03/2017 | vs. North Salinas | AB: 4; H: 2; RBI: 2; 2B: 1; |
|
| 04/28/2017 | vs. Soquel | LP;
|
|
| 04/19/2017 | vs. Scotts Valley | AB: 5; R: 4; H: 5; RBI: 8; 2B: 1; 3B: 1; HR: 2; |
|
| 04/10/2017 | vs. Salinas | AB: 2; |
|
| 03/31/2017 | vs. Aloha (Beaverton, OR) | IP: 3.0; K: 8; R: 1; H: 1; RBI: 1; |
|
|
| 2016-2017 Boys' Basketball | Position: | Number: |
| Named to the Balboa Invitational All-Tournament Team. All Santa Cruz Coast Athletic League selection. |
|
| 2015-2016 Baseball | Position: OF/P | Number: 22 |
|
| 2015-2016 Boys' Basketball | Position: | Number: |
| Named the Alisal Solis-Miles Varsity Tournament Most Valuable Player. |
|
| 2014-2015 Boys' Basketball | Position: | Number: |
| 02/12/2015 | vs. San Lorenzo Valley | STL: 1; |
|
| 02/06/2015 | vs. Scotts Valley | FG: 2; 3PT: 1; REB: 2; AST: 1; 7 Points; |
|
| 02/04/2015 | vs. Harbor | FG: 1; REB: 5; AST: 3; BLK: 1; 2 Points; |
|
| 01/30/2015 | vs. Santa Cruz | 3PT: 3; REB: 3; STL: 1; 9 Points; |
|
| 01/27/2015 | vs. Soquel | FG: 1; 3PT: 1; REB: 3; AST: 1; STL: 1; 5 Points; |
|
| 01/23/2015 | vs. San Lorenzo Valley | |
|
| 01/21/2015 | vs. Aptos | FG: 1; REB: 2; STL: 1; 2 Points; |
|
| 01/19/2015 | vs. Scotts Valley | FG: 1; REB: 2; 2 Points; |
|
| 01/16/2015 | vs. Harbor | 3PT: 1; 3 Points; |
|
| 01/09/2015 | vs. Santa Cruz | FG: 1; 2 Points; |
|
| 01/07/2015 | vs. Soquel | FG: 2; REB: 2; 4 Points; |
|
| 01/03/2015 | vs. Pajaro Valley | FG: 4; FT: 2-2; REB: 3; STL: 3; 10 Points; |
|
| 12/31/2014 | vs. Anderson Union (Anderson) | 3PT: 1; 3 Points; |
|
| 12/30/2014 | vs. Hollister | FG: 1; FT: 2-2; 3PT: 1; REB: 3; AST: 2; 7 Points; |
|
| 12/29/2014 | vs. Monterey | |
|
| 12/23/2014 | vs. Saint Lawrence Academy (Santa Clara) | REB: 4; AST: 1; STL: 2; |
|
| 12/20/2014 | vs. Lick Wilmerding (San Francisco) | |
|
| 12/19/2014 | vs. Balboa (San Francisco) | FG: 1; FT: 4-4; REB: 2; 6 Points; |
|
| 12/18/2014 | vs. Raoul Wallenberg Traditional (San Francisco) | FG: 1; FT: 2-2; REB: 2; 4 Points; |
|
| 12/13/2014 | vs. Marina | FG: 1; FT: 1-1; REB: 7; 3 Points; |
|
| 12/09/2014 | vs. North Monterey County | FT: 1-1; REB: 3; 1 Points; |
|
| 12/04/2014 | vs. York School | FG: 2; 3PT: 1; REB: 3; AST: 3; 7 Points; |
|
| 12/02/2014 | vs. Anzar | FG: 3; FT: 1-1; REB: 5; STL: 3; 7 Points; |
|
|