| 2017-2018 Boys' Basketball | Position: | Number: |
| Named the Palma Luis & Lucille Scattini Memorial Tournament Most Valuable Player. |
| 02/24/2018 | vs. Half Moon Bay | |
|
| 02/22/2018 | vs. Monte Vista Christian | FG: 2; FT: 3-3; 7 Points; |
|
| 02/20/2018 | vs. Gonzales | FT: 2-2; 2 Points; |
|
| 02/14/2018 | vs. North Monterey County | FG: 2; 4 Points; |
|
| 02/09/2018 | vs. Alisal | FG: 3; FT: 1-1; 7 Points; |
|
| 02/07/2018 | vs. Monte Vista Christian | 3PT: 1; 3 Points; |
|
| 02/02/2018 | vs. Salinas | FG: 3; FT: 4-4; 10 Points; |
|
| 01/31/2018 | vs. Hollister | FG: 2; FT: 4-4; 3PT: 1; 11 Points; |
|
| 01/24/2018 | vs. Monterey | FG: 5; FT: 7-7; 17 Points; |
|
| 01/19/2018 | vs. North Monterey County | FG: 3; FT: 1-1; 3PT: 1; 10 Points; |
|
| 01/17/2018 | vs. Alisal | FG: 5; FT: 1-1; 11 Points; |
|
| 01/12/2018 | vs. Monte Vista Christian | FG: 1; FT: 1-1; 3PT: 1; 6 Points; |
|
| 01/10/2018 | vs. Salinas | FG: 2; FT: 2-2; 6 Points; |
|
|
| 2016-2017 Boys' Basketball | Position: | Number: 22 |
| Named to the Palma Luis & Lucille Scattini Memorial All-Tournament Team. |
| 03/18/2017 | vs. Saint Patrick-Saint Vincent Hs (Vallejo) | FG: 1; 3PT: 1; 5 Points; |
|
| 01/18/2017 | vs. Christopher | FG: 4; 8 Points; |
|
| 11/30/2016 | vs. Piedmont Hills (San Jose) | FG: 1; 2 Points; |
|
|
| 2015-2016 Boys' Basketball | Position: | Number: |
| Named Monterey Bay League Gabilan Division Sophomore of the Year. |
|
| 2014-2015 Boys' Basketball | Position: | Number: |
|