Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Antonia Malate
School: Stevenson
Height:
Weight:
Grad. Year: 2018
2017-2018 Girls' BasketballPosition: Number:
02/14/2018vs. Pacific Grove3PT: 0-1;

02/09/2018vs. Santa Catalina SchoolFG: 1-2; 3PT: 0-5; 2 Points;

02/08/2018vs. GreenfieldFG: 1-5; 3PT: 1-4; 5 Points;

02/06/2018vs. SoledadFG: 2-7; FT: 1-3; 3PT: 0-6; 5 Points;

01/31/2018vs. CarmelFG: 2-6; FT: 3-4; 3PT: 3-13; 16 Points;

01/29/2018vs. GonzalesFG: 3-9; FT: 0-2; 3PT: 2-5; 12 Points;

01/25/2018vs. King CityFG: 4-7; 3PT: 3-7; 17 Points;

01/23/2018vs. Pacific GroveFG: 2-5; FT: 4-4; 3PT: 2-6; 14 Points;

01/19/2018vs. GreenfieldFG: 3-7; FT: 2-3; 3PT: 1-5; 11 Points;

01/17/2018vs. SoledadFG: 2-7; FT: 1-2; 3PT: 2-12; 11 Points;

01/11/2018vs. Santa Catalina SchoolFG: 2-3; 3PT: 1-8; 7 Points;

01/09/2018vs. CarmelFG: 5-9; FT: 1-2; 3PT: 0-6; 11 Points;

01/05/2018vs. GonzalesFG: 3-6; 3PT: 2-4; 12 Points;

12/14/2017vs. San Lorenzo ValleyFG: 4-8; FT: 2-3; 3PT: 1-8; 13 Points;

12/12/2017vs. Pajaro ValleyFG: 1-8; FT: 4-8; 3PT: 2-11; 12 Points;

12/07/2017vs. AlisalFG: 1-4; FT: 0-2; 3PT: 3-6; 11 Points;

11/30/2017vs. GilroyFG: 3-10; FT: 1-2; 3PT: 0-8; TO: 3; 7 Points;

2016-2017 Girls' BasketballPosition: Number:
2015-2016 Girls' BasketballPosition: Number:
 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.