Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Xenia Suarez
School: Soledad
Height: 5-6
Weight:
Grad. Year: 2018
2017-2018 Girls' BasketballPosition: ForwardNumber: 11
All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
02/08/2018vs. Pacific GroveFG: 4-9; FT: 4-7; 3PT: 0-2; REB: 10; 12 Points;

02/06/2018vs. StevensonFG: 1-13; 3PT: 2-7; REB: 7; 8 Points;

02/02/2018vs. CarmelFG: 2-10; FT: 2-4; 3PT: 1-2; REB: 4; 9 Points;

01/31/2018vs. King CityFG: 3-15; FT: 6-9; 3PT: 1-3; REB: 9; 15 Points;

01/29/2018vs. GreenfieldFG: 8-14; FT: 2-2; 3PT: 0-4; REB: 10; 18 Points;

01/25/2018vs. Santa Catalina SchoolFG: 3-7; FT: 1-2; REB: 4; 7 Points;

01/23/2018vs. GonzalesFG: 2-4; 3PT: 0-4; REB: 5; 4 Points;

01/19/2018vs. Pacific GroveFG: 3-16; FT: 5-10; 3PT: 2-6; REB: 8; 17 Points;

01/17/2018vs. StevensonFG: 5-15; FT: 8-14; 3PT: 1-8; REB: 7; 21 Points;

01/11/2018vs. CarmelFG: 1-7; FT: 9-11; REB: 2; 11 Points;

01/09/2018vs. King CityFG: 2-10; FT: 1-1; 3PT: 2-5; REB: 7; 11 Points;

01/05/2018vs. GreenfieldFG: 2-5; FT: 0-6; 3PT: 2-2; REB: 4; 10 Points;

11/28/2017vs. Everett AlvarezFG: 7-14; FT: 3-6; 3PT: 1-1; REB: 7; 20 Points;

11/27/2017vs. AlisalFG: 4-11; FT: 5-6; 3PT: 0-1; REB: 10; 13 Points;

2016-2017 Girls' BasketballPosition: Number:
 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.