| 2019-2020 Girls' Volleyball | Position: | Number: |
| 10/24/2019 | vs. Rancho San Juan | 4 Sets Played; 4 Kills; 4 Digs; 4 Aces; |
|
| 10/15/2019 | vs. Watsonville | 3 Sets Played; 4 Kills; 5 Digs; |
|
| 10/10/2019 | vs. Stevenson | 4 Sets Played; 5 Kills; 2 Blocks; 3 Aces; |
|
| 10/08/2019 | vs. Rancho San Juan | 3 Sets Played; 4 Kills; 7 Aces; |
|
| 10/03/2019 | vs. Gonzales | 4 Sets Played; 8 Digs; |
|
| 10/01/2019 | vs. North Monterey County | 4 Sets Played; 5 Kills; 8 Digs; 3 Aces; |
|
| 09/26/2019 | vs. Watsonville | 4 Sets Played; 14 Digs; |
|
| 09/24/2019 | vs. Stevenson | 4 Sets Played; 4 Kills; 9 Digs; 4 Aces; |
|
|
| 2018-2019 Girls' Basketball | Position: | Number: |
|
| 2018-2019 Girls' Volleyball | Position: | Number: |
| All Pacific Coast Athletic League (Santa Lucia Division) selection. |
|
| 2017-2018 Girls' Basketball | Position: | Number: |
|
| 2016-2017 Girls' Basketball | Position: | Number: |
|