Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Janet Oseguera
School: Alisal
Height:
Weight:
Grad. Year: 2005
2004-2005 Girls' BasketballPosition: Number:
Named Monterey Bay League Most Valuable Player. All Monterey Bay League selection. Named to the All Monterey County Girls Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/23/2005vs. Carlmont (Belmont)FG: 5; FT: 4-10; 14 Points;

02/16/2005vs. SeasideFG: 7; FT: 3-6; 17 Points;

02/11/2005vs. MontereyFG: 10; FT: 9-12; FOUL: 2; 29 Points;

02/09/2005vs. North Monterey CountyFG: 9; FT: 0-1; 18 Points;

02/03/2005vs. Monte Vista ChristianFG: 6; FT: 6-6; 18 Points;

02/01/2005vs. Everett AlvarezFG: 9; FT: 0-1; 18 Points;

01/28/2005vs. SeasideFG: 10; FT: 7-8; 27 Points;

01/26/2005vs. MontereyFG: 10; FT: 0-5; FOUL: 2; 20 Points;

01/20/2005vs. North Monterey CountyFG: 10; FT: 2-6; 22 Points;

01/18/2005vs. Monte Vista ChristianFG: 5; 10 Points;

01/13/2005vs. Everett AlvarezFG: 5; 10 Points;

01/11/2005vs. GilroyFG: 7; FT: 0-2; 14 Points;

01/08/2005vs. SalinasFG: 10; FT: 3-8; 23 Points;

01/07/2005vs. Notre DameFG: 3; FT: 2-6; 8 Points;

01/05/2005vs. HollisterInactive;

01/04/2005vs. North SalinasFG: 6; FT: 6-14; 18 Points;

12/21/2004vs. Pacific GroveFG: 12; FT: 3-13; 27 Points;

12/18/2004vs. MaderaFG: 3; FOUL: 5; 6 Points;

12/17/2004vs. GreenfieldFG: 6; FT: 3-6; 15 Points;

12/16/2004vs. Pacific GroveFG: 5; FT: 2-4; 12 Points;

12/14/2004vs. SoquelFG: 8; FT: 5-10; 21 Points;

12/11/2004vs. Los BanosFG: 5; FT: 1-2; 11 Points;

12/10/2004vs. SoledadFG: 6; FT: 3-6; FOUL: 4; 15 Points;

12/09/2004vs. HilmarFG: 5; FT: 9-11; 19 Points;

12/07/2004vs. Santa CruzFG: 8-18; FT: 7-11; REB: 8; FOUL: 3; 23 Points;

12/02/2004vs. GreenfieldFG: 3; FT: 1-9; FOUL: 5; 7 Points;

12/01/2004vs. AptosFG: 4; FT: 1-4; 3PT: 1; 12 Points;

2003-2004 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
03/03/2004vs. GilroyFG: 5; FT: 4-8; 14 Points;

02/18/2004vs. MontereyFG: 3; 6 Points;

02/13/2004vs. North Monterey CountyFG: 7; FT: 1-5; 15 Points;

02/11/2004vs. Monte Vista ChristianFG: 4; FT: 6-8; 14 Points;

02/05/2004vs. Everett AlvarezFG: 7; FT: 2-4; 16 Points;

02/03/2004vs. SeasideFG: 7; FT: 7-8; 21 Points;

01/30/2004vs. MontereyFG: 4; FT: 3-8; 11 Points;

01/28/2004vs. North Monterey CountyFG: 7; FT: 2-4; 16 Points;

01/22/2004vs. Monte Vista ChristianFG: 3; FT: 3-4; 9 Points;

01/20/2004vs. Everett AlvarezFG: 7; FT: 2-12; 16 Points;

01/15/2004vs. SeasideFG: 7; FT: 4-9; FOUL: 5; 18 Points;

01/08/2004vs. SalinasFG: 8; FT: 3-7; 19 Points;

01/06/2004vs. North SalinasFG: 6; FT: 5-7; 17 Points;

01/03/2004vs. HollisterFG: 5; FT: 6-12; 16 Points;

12/20/2003vs. MaderaFG: 4; FT: 2-4; 10 Points;

12/19/2003vs. Live Oak (Morgan Hill)FG: 7; FT: 1-5; 15 Points;

12/18/2003vs. San Lorenzo ValleyFG: 5; FT: 4-7; FOUL: 4; 14 Points;

12/15/2003vs. Silver Creek (San Jose)FG: 9; FT: 2-7; 20 Points;

12/13/2003vs. Los BanosFG: 4; FT: 2-4; REB: 5; FOUL: 4; STL: 2; 10 Points;

12/12/2003vs. San Lorenzo ValleyFG: 5; FT: 2-8; REB: 8; AST: 1; FOUL: 2; 12 Points;

12/11/2003vs. HilmarFG: 9; FT: 4-9; REB: 8; FOUL: 4; STL: 3; 22 Points;

12/09/2003vs. Santa CruzFG: 9-18; FT: 3-6; 21 Points;

12/02/2003vs. GreenfieldFG: 5; FT: 1-2; 11 Points;

12/01/2003vs. AptosFG: 4; FT: 3-7; FOUL: 4; 11 Points;

11/25/2003vs. GonzalesFG: 6; FT: 1-1; 13 Points;

2002-2003 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team.
02/27/2003vs. Pinewood SchoolFG: 6; FT: 1-4; 13 Points;

02/25/2003vs. Yerba Buena (San Jose)FG: 3; FT: 5-10; 11 Points;

02/21/2003vs. MontereyFG: 5; FT: 2-3; 12 Points;

02/19/2003vs. North Monterey CountyFG: 5; FT: 0-6; FOUL: 5; 10 Points;

02/13/2003vs. Monte Vista ChristianFG: 6; FT: 2-3; FOUL: 5; 14 Points;

02/11/2003vs. Everett AlvarezFG: 3; 6 Points;

02/07/2003vs. SeasideFG: 2; FT: 2-2; FOUL: 5; 6 Points;

02/01/2003vs. MontereyFG: 9; FT: 3-7; FOUL: 5; 21 Points;

01/28/2003vs. North Monterey CountyFG: 5; FT: 3-6; 13 Points;

01/18/2003vs. Everett AlvarezFG: 6; FT: 2-5; 14 Points;

01/14/2003vs. SeasideFG: 7; FT: 2-5; 3PT: 1; 19 Points;

01/11/2003vs. SalinasFG: 3; FT: 1-2; 7 Points;

01/03/2003vs. HollisterFG: 5; FT: 0-3; 10 Points;

12/21/2002vs. San Lorenzo ValleyFG: 3; FT: 1-3; 7 Points;

12/20/2002vs. MaderaFG: 1; FT: 0-2; 2 Points;

12/19/2002vs. Capuchino (San Bruno)FG: 5; FT: 0-4; 10 Points;

12/17/2002vs. Westmoor (Daly City)FG: 6; FT: 2-4; 14 Points;

12/14/2002vs. Los BanosFG: 8; FT: 3-7; 19 Points;

12/13/2002vs. Pacific GroveFG: 2; 4 Points;

12/10/2002vs. Santa CruzFG: 3; FT: 1-1; 7 Points;

12/06/2002vs. HarborFG: 2; FT: 0-4; 4 Points;

12/05/2002vs. William C Overfelt (San Jose)FT: 1-2; 1 Points;

12/02/2002vs. San Jose High Academy (San Jose)FG: 3; FT: 3-12; 9 Points;

11/30/2002vs. AptosFG: 4; FT: 2-4; 10 Points;

11/26/2002vs. GreenfieldFG: 6; FT: 3-5; 15 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.