Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Ashley Washington
School: Seaside
Height: 5' 11"
Weight:
Grad. Year: 2007
2006-2007 Girls' BasketballPosition: CenterNumber: 30
All Monterey Bay League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/21/2007vs. Branham (San Jose)FG: 3; FT: 9-11; 15 Points;

02/15/2007vs. Monte Vista ChristianFG: 3; FT: 4-4; 10 Points;

02/09/2007vs. Pajaro ValleyFG: 2; FT: 5-7; 9 Points;

02/07/2007vs. North Monterey CountyFG: 6; FT: 2-6; 14 Points;

02/03/2007vs. Westmoor (Daly City)FG: 5; FT: 4-6; 14 Points;

02/01/2007vs. WatsonvilleFG: 5; FT: 2-3; 12 Points;

01/30/2007vs. MontereyFG: 5; 10 Points;

01/24/2007vs. Pajaro ValleyFG: 4; FT: 0-1; 8 Points;

01/22/2007vs. MontereyFG: 4; FT: 6-9; 14 Points;

01/19/2007vs. North Monterey CountyFG: 8; FT: 5-8; 21 Points;

01/16/2007vs. WatsonvilleFG: 3; FT: 1-2; 7 Points;

12/22/2006vs. Notre DameFG: 5; FT: 1-3; 11 Points;

12/20/2006vs. HarborFG: 3; FT: 1-2; 7 Points;

12/15/2006vs. Everett AlvarezFG: 4; FT: 2-5; 10 Points;

12/12/2006vs. King CityFG: 5; FT: 5-6; 15 Points;

12/04/2006vs. St. Francis S.C.P.FG: 7; FT: 6-10; 20 Points;

12/01/2006vs. Westmoor (Daly City)FG: 1; FT: 2-2; 4 Points;

11/30/2006vs. Presentation (San Jose)FG: 2; FT: 3-4; 7 Points;

11/29/2006vs. American (Fremont)FG: 5; FT: 1-4; 11 Points;

11/25/2006vs. Buhach Colony (Atwater)FG: 4; FT: 1-2; REB: 9; 9 Points;

11/21/2006vs. HollisterFG: 4; FT: 7-9; REB: 14; 15 Points;

2006-2007 SoftballPosition: INFNumber:
03/17/2007vs. SalinasAB: 2; H: 2;

03/01/2007vs. GonzalesAB: 2; R: 1; H: 2; RBI: 1; 3B: 1;

2005-2006 Girls' BasketballPosition: CenterNumber: 30
All Monterey Bay League selection.
02/22/2006vs. Santa CruzFG: 5; 10 Points;

02/15/2006vs. AlisalFG: 1; FT: 5-8; 7 Points;

02/10/2006vs. North Monterey CountyFG: 8; FT: 2-2; 18 Points;

02/08/2006vs. Everett AlvarezFG: 7; FT: 1-5; 15 Points;

01/31/2006vs. Monte Vista ChristianFG: 1; FT: 0-2; 2 Points;

01/27/2006vs. AlisalFG: 9; 18 Points;

01/25/2006vs. North Monterey CountyFG: 6; FT: 0-2; 12 Points;

01/19/2006vs. Everett AlvarezFG: 1; FT: 1-3; 3 Points;

01/18/2006vs. SalinasFG: 1; FT: 6-9; 8 Points;

01/17/2006vs. MontereyFG: 2; FT: 2-4; 6 Points;

01/12/2006vs. Monte Vista ChristianFG: 2; FT: 0-2; 4 Points;

01/03/2006vs. Notre DameFG: 2; FT: 4-6; 8 Points;

12/29/2005vs. SalinasFG: 4; 8 Points;

12/28/2005vs. AptosFG: 3; FT: 5-8; 11 Points;

12/21/2005vs. HollisterFG: 2; 4 Points;

12/16/2005vs. University Prep Charter Academy (Oakland)FG: 4; FT: 2-2; 10 Points;

12/15/2005vs. Westmoor (Daly City)FG: 2; 4 Points;

12/13/2005vs. King CityFG: 3; FT: 2-2; 8 Points;

12/09/2005vs. Leland (San Jose)FG: 1; 2 Points;

12/08/2005vs. Pioneer (San Jose)FG: 2; FT: 6-6; FOUL: 5; 10 Points;

12/02/2005vs. HarborFG: 2; 4 Points;

11/30/2005vs. OaklandFG: 5; FT: 1-4; 11 Points;

11/22/2005vs. WatsonvilleFG: 4; FT: 5-10; REB: 12; 13 Points;

2005-2006 SoftballPosition: 2b/OFNumber: 18
03/16/2006vs. MontereyAB: 4; H: 2; RBI: 1;

2004-2005 Girls' BasketballPosition: Number:
02/16/2005vs. AlisalFG: 4; FT: 0-3; 8 Points;

02/11/2005vs. North Monterey CountyFG: 2; 4 Points;

02/09/2005vs. Everett AlvarezFG: 1; 2 Points;

02/03/2005vs. MontereyFG: 2; FT: 2-5; FOUL: 1; 6 Points;

02/01/2005vs. Monte Vista ChristianFG: 1; 2 Points;

01/28/2005vs. AlisalFG: 1; 2 Points;

01/20/2005vs. Everett AlvarezFG: 2; FT: 1-3; 5 Points;

01/18/2005vs. MontereyFG: 1; 2 Points;

01/11/2005vs. Notre DameFG: 1; 2 Points;

01/08/2005vs. Fremont (Sunnyvale)FG: 2; 4 Points;

01/04/2005vs. SalinasFT: 2-2; 2 Points;

12/29/2004vs. SalinasFT: 2-6; 2 Points;

12/27/2004vs. Saint Francis (Mountain View)FG: 1; FT: 3-3; 5 Points;

12/14/2004vs. King CityFT: 1-2; 1 Points;

12/11/2004vs. HilmarFG: 1; FT: 1-2; 3 Points;

12/10/2004vs. Pacific GroveFG: 3; FT: 3-4; 9 Points;

12/07/2004vs. GonzalesFT: 1-2; 1 Points;

11/23/2004vs. WatsonvilleFT: 1-2; 1 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.