| 2024-2025 Boys' Basketball | Position: | Number: 35 |
| 02/04/2025 | vs. Monte Vista Christian | FG: 1-3; FT: 1-2; FOUL: 2; 3 Points; |
|
| 01/15/2025 | vs. Monte Vista Christian | FG: 6-7; FOUL: 1; 12 Points; |
|
| 12/28/2024 | vs. Soquel | FG: 4; FT: 0-2; FOUL: 2; 8 Points; |
|
| 12/16/2024 | vs. St. Francis S.C.P. | FG: 2; FOUL: 3; 4 Points; |
|
| 12/06/2024 | vs. San Lorenzo Valley | FG: 1; FT: 1-4; FOUL: 4; 3 Points; |
|
|
| 2024-2025 Football | Position: | Number: 72 |
| Named Pacific Coast Athletic League Mission North Division Lineman of the Year. All Pacific Coast Athletic League Mission North Division selection. |
| 11/15/2024 | vs. Branham (San Jose) | 1 pass breakups;1 tackles;2 assists;1 tackles for loss; |
|
| 11/08/2024 | vs. Watsonville | Jimenez, Arnulfo 57 yd fumble return Read, Jacob Kick 2 tackles;6 assists;2 tackles for loss;1 sacks;1 forced fumbles;1 fumbles recovered; |
|
| 11/02/2024 | vs. St. Francis S.C.P. | 5 tackles;6 assists;1 tackles for loss;1 sacks; |
|
| 10/25/2024 | vs. Monte Vista Christian | 4 pass breakups;2 assists;1 tackles for loss;0.5 sacks; |
|
| 10/11/2024 | vs. Alisal | 4 tackles;2 assists;3 tackles for loss; |
|
| 09/28/2024 | vs. Scotts Valley | 3 tackles;5 assists;1 tackles for loss; |
|
| 09/21/2024 | vs. Palma | 2 tackles;1 assists; |
|
| 09/14/2024 | vs. Ann Sobrato (Morgan Hill) | 2 tackles;3 assists; |
|
| 09/05/2024 | vs. Marina | 1 pass breakups;7 tackles;3 tackles for loss; |
|
| 08/30/2024 | vs. Everett Alvarez | 1 interceptions;1 pass breakups;2 tackles;4 assists;2 tackles for loss;2 sacks; |
|
|
| 2023-2024 Football | Position: | Number: 72 |
| All Pacific Coast Athletic League Mission North Division selection. |
| 11/03/2023 | vs. Watsonville | 1 pass breakups;3 tackles;3 assists;1 tackles for loss; |
|
| 10/27/2023 | vs. Scotts Valley | 1 tackles;6 assists; |
|
| 10/13/2023 | vs. Santa Cruz | 1 pass breakups;1 assists; |
|
| 10/05/2023 | vs. Seaside | 1 tackles;4 assists;1 tackles for loss; |
|
| 09/29/2023 | vs. Monte Vista Christian | 1 pass breakups;2 tackles;4 assists;2 tackles for loss;2 sacks; |
|
| 09/22/2023 | vs. St. Francis S.C.P. | 2 assists;1 tackles for loss; |
|
| 09/15/2023 | vs. Harbor | 1 pass breakups;2 tackles;3 assists;2 tackles for loss;1 fumbles recovered; |
|
| 09/07/2023 | vs. Ann Sobrato (Morgan Hill) | 2 tackles;2 assists; |
|
| 09/01/2023 | vs. Alisal | 4 tackles;5 assists;1 tackles for loss; |
|
| 08/24/2023 | vs. Christopher | 1 pass breakups;1 assists; |
|
|
| 2022-2023 Boys' Basketball | Position: | Number: 34 |
|
| 2022-2023 Football | Position: | Number: 72 |
| 09/03/2022 | vs. Pajaro Valley | Jimenez, Arnulfo 0 yd fumble return Failed Kick 1 fumbles recovered; |
|
|