Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lemus
School: King City
Height:
Weight:
Grad. Year:
2001-2002 Boys' BasketballPosition: Number:
02/23/2002vs. Monte Vista ChristianFG: 3; FT: 3-3; 9 Points;

02/20/2002vs. Oceana (Pacifica)FG: 8; 16 Points;

02/16/2002vs. Pacific GroveFG: 2; FT: 3-3; 7 Points;

02/15/2002vs. GreenfieldFG: 2; FT: 3-3; 7 Points;

02/13/2002vs. GonzalesFG: 1; 2 Points;

02/08/2002vs. AnzarFG: 4; FT: 5-6; 13 Points;

02/06/2002vs. SoledadFG: 1; FT: 1-2; 3 Points;

02/02/2002vs. Pacific GroveFG: 3; FT: 5-7; 11 Points;

01/30/2002vs. SeasideFG: 4; FT: 1-3; 9 Points;

01/23/2002vs. CarmelFG: 1; 2 Points;

01/18/2002vs. SoledadFG: 1; FT: 1-2; 3 Points;

01/16/2002vs. GonzalesFG: 5; FT: 2-2; 12 Points;

01/11/2002vs. StevensonFG: 1; FT: 3-4; FOUL: 5; 5 Points;

01/08/2002vs. GreenfieldFG: 2; FT: 0-3; 4 Points;

01/04/2002vs. AnzarFG: 8; FT: 1-3; 17 Points;

12/18/2001vs. North Monterey CountyFG: 4; FT: 0-1; FOUL: 5; 8 Points;

12/13/2001vs. North SalinasFG: 4; FT: 2-6; 10 Points;

12/10/2001vs. TempletonFT: 4-4; 4 Points;

12/08/2001vs. SoledadFT: 0-2;

12/06/2001vs. GonzalesFG: 4; FT: 2-4; 10 Points;

12/01/2001vs. SalinasFG: 4; 8 Points;

11/23/2001vs. Everett AlvarezFG: 2; FT: 6-6; 10 Points;

2000-2001 Boys' BasketballPosition: Number:
02/14/2001vs. Pacific GroveFG: 1; 2 Points;

02/09/2001vs. GonzalesFG: 1; FT: 2-2; 4 Points;

02/07/2001vs. AnzarFG: 3; FT: 1-2; 7 Points;

02/02/2001vs. SoledadFG: 6; FT: 7-12; 19 Points;

01/31/2001vs. Pacific GroveFG: 6; 12 Points;

01/16/2001vs. Morro BayFG: 2; 4 Points;

01/13/2001vs. GonzalesFG: 2; FT: 2-4; 6 Points;

01/11/2001vs. StevensonFG: 10; FT: 0-2; 20 Points;

01/09/2001vs. GreenfieldFT: 0-2;

01/05/2001vs. AnzarFG: 8; FT: 2-5; 18 Points;

01/03/2001vs. SoledadFG: 4; FT: 1-3; 9 Points;

12/29/2000vs. CarmelFG: 4; 8 Points;

12/28/2000vs. Saint Thomas More (San Jose)FG: 10; 20 Points;

12/27/2000vs. Andrew P Hill (San Jose)FG: 5; FT: 6-6; 16 Points;

12/15/2000vs. Gridley Union (Gridley)FG: 2; FOUL: 5; 4 Points;

12/09/2000vs. GreenfieldFG: 1; FT: 5-7; 7 Points;

12/02/2000vs. SalinasFG: 1; FT: 1-2; 3 Points;

11/24/2000vs. Everett AlvarezFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.