| 2025-2026 Flag Football | Position: | Number: 16 |
| 10/27/2025 | vs. King City | 1 recepts for 30yds; 1 flag pulls; |
|
| 10/22/2025 | vs. Hollister | 1 recepts for 6yds; 1 interceptions;4 flag pulls; |
|
| 10/20/2025 | vs. Carmel | 1 flag pulls; |
|
| 10/13/2025 | vs. Watsonville | 1 flag pulls; |
|
| 10/08/2025 | vs. Alisal | 1 flag pulls; |
|
| 10/06/2025 | vs. Salinas | 1 interceptions;3 flag pulls; |
|
| 10/01/2025 | vs. Palma | 2 flag pulls; |
|
| 09/29/2025 | vs. Monterey | 1 recepts for 16yds; 3 flag pulls; |
|
| 09/26/2025 | vs. Palma | 4 flag pulls; |
|
| 09/22/2025 | vs. Hollister | 1 interceptions;1 pass breakups;1 flag pulls; |
|
| 09/20/2025 | vs. Salinas | 2 recepts for 16yds; |
|
| 09/20/2025 | vs. Presentation (San Jose) | 1 carries for 2yds; |
|
| 09/20/2025 | vs. Mountain View | 1 recepts for 6yds; 1 flag pulls; |
|
| 09/17/2025 | vs. Carmel | 1 recepts for 8yds; |
|
| 09/05/2025 | vs. Redlands | Moakler, Talia 5 yd touchdown reception from Whitmeyer, Liliana Failed Kick 2 recepts for 45yds; |
|
|
| 2025-2026 Softball | Position: 2B | Number: 12 |
| 03/13/2026 | vs. Anzar | AB: 3; R: 1; BB: 1; SO: 1; |
|
| 03/09/2026 | vs. North Monterey County | AB: 3; R: 1; H: 1; SO: 1; HBP: 1; |
|
| 03/04/2026 | vs. Seaside | AB: 2; R: 1; H: 2; RBI: 1; BB: 2; |
|
| 02/27/2026 | vs. Pajaro Valley | AB: 4; R: 1; H: 1; RBI: 1; 2B: 1; BB: 1; STL: 1; |
|
| 02/25/2026 | vs. Harbor | AB: 1; R: 1; RBI: 1; BB: 2; STL: 1; |
|
|
| 2024-2025 Flag Football | Position: | Number: 16 |
| All Pacific Coast Athletic League Mission Division selection. |
| 10/08/2024 | vs. Marina | 1 recepts for 10yds; 1 flag pulls; |
|
| 10/08/2024 | vs. Pacific Collegiate | 5 flag pulls; |
|
| 10/03/2024 | vs. Harbor | 3 flag pulls; |
|
| 10/01/2024 | vs. Pajaro Valley | 1 recepts for 10yds; 1 interceptions;1 flag pulls; |
|
| 09/26/2024 | vs. King City | 3 flag pulls; |
|
| 09/26/2024 | vs. King City | 2 flag pulls; |
|
| 09/24/2024 | vs. Watsonville | 1 interceptions;5 flag pulls; |
|
| 09/24/2024 | vs. Seaside | 4 flag pulls; |
|
| 09/12/2024 | vs. North Monterey County | 4 flag pulls; |
|
| 09/12/2024 | vs. Palma | 4 flag pulls; |
|
| 09/10/2024 | vs. Marina | 1 recepts for 20yds; 4 flag pulls;1 sacks; |
|
| 09/10/2024 | vs. Pacific Collegiate | 1 interceptions;3 flag pulls; |
|
| 09/06/2024 | vs. Loma Linda Academy (Loma Linda) | 3 flag pulls; |
|
| 09/06/2024 | vs. Sacramento Adventist Academy (Carmichael) | 1 interceptions;7 flag pulls; |
|
| 09/03/2024 | vs. Pajaro Valley | 6 flag pulls; |
|
| 08/29/2024 | vs. Seaside | 1 recepts for 15yds; 1 flag pulls; |
|
|
| 2024-2025 Softball | Position: | Number: 12 |
| 04/16/2025 | vs. Pajaro Valley | AB: 2; R: 3; H: 1; RBI: 1; BB: 2; SO: 1; STL: 3; |
|
| 04/11/2025 | vs. Greenfield | BB: 2; STL: 1; |
|
| 04/04/2025 | vs. Seaside | AB: 4; R: 2; H: 3; RBI: 1; BB: 1; |
|
| 03/21/2025 | vs. Pajaro Valley | AB: 2; BB: 1; SO: 1; STL: 1; |
|
| 03/19/2025 | vs. Marina | AB: 1; BB: 2; STL: 3; |
|
|