Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Brandon Day
School: King City
Height:
Weight:
Grad. Year: 2003
2001-2002 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/23/2002vs. Monte Vista ChristianFG: 1; 3PT: 2; 8 Points;

02/20/2002vs. Oceana (Pacifica)FG: 3; FT: 3-3; 3PT: 1; 12 Points;

02/16/2002vs. Pacific GroveFG: 1; 3PT: 1; 5 Points;

02/15/2002vs. GreenfieldFG: 3; 3PT: 3; 15 Points;

02/13/2002vs. GonzalesFG: 1; 3PT: 3; 11 Points;

02/08/2002vs. AnzarFT: 2-2; 3PT: 6; 20 Points;

01/30/2002vs. SeasideFG: 1; FT: 3-3; 3PT: 2; 11 Points;

01/23/2002vs. CarmelFG: 3; FT: 2-2; 3PT: 2; 14 Points;

01/18/2002vs. SoledadFG: 1; 3PT: 3; 11 Points;

01/16/2002vs. GonzalesFG: 2; FT: 2-2; 3PT: 3; 15 Points;

01/11/2002vs. StevensonFG: 3; FT: 5-5; 3PT: 3; 20 Points;

01/08/2002vs. GreenfieldFG: 1; 3PT: 1; 5 Points;

01/04/2002vs. Anzar3PT: 1; 3 Points;

12/18/2001vs. North Monterey CountyFT: 2-2; 3PT: 1; 5 Points;

12/13/2001vs. North SalinasFG: 1; 3PT: 2; 8 Points;

12/10/2001vs. TempletonFT: 2-2; 3PT: 3; 11 Points;

12/08/2001vs. SoledadFG: 3; FT: 2-4; 8 Points;

12/01/2001vs. SalinasFG: 2; 3PT: 4; 16 Points;

2000-2001 Boys' BasketballPosition: Number:
02/09/2001vs. GonzalesFG: 5; FT: 0-1; 3PT: 2; 16 Points;

02/02/2001vs. SoledadFG: 1; 2 Points;

01/26/2001vs. GreenfieldFG: 1; 2 Points;

01/24/2001vs. SeasideFG: 3; 6 Points;

01/17/2001vs. CarmelFG: 1; 2 Points;

01/16/2001vs. Morro BayFT: 1-2; 1 Points;

01/13/2001vs. GonzalesFG: 2; FT: 2-2; 6 Points;

01/11/2001vs. StevensonFG: 1; 2 Points;

01/05/2001vs. AnzarFG: 3; 6 Points;

01/03/2001vs. SoledadFG: 2; 4 Points;

12/29/2000vs. CarmelFG: 1; 2 Points;

12/28/2000vs. Saint Thomas More (San Jose)FG: 3; FT: 2-2; 8 Points;

12/27/2000vs. Andrew P Hill (San Jose)FG: 1; 2 Points;

12/08/2000vs. GonzalesFG: 1; 2 Points;

12/02/2000vs. SalinasFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.