Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Michael White
School: Monte Vista Christian
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
Named to the Aptos All-Tournament Team. Named to the Valley Christian All-Tournament Team. Named Most Valuable Player of the Soquel Winter Classic tournament. Named Monterey Bay League Most Valuable Player. Named by the Santa Cruz Sentinel as the Santa Cruz County Boy's Basketball Co-Player of the Year.
03/15/2003vs. HerculesFG: 7; REB: 6; 14 Points;

03/13/2003vs. Amador (Sutter Creek)FG: 5; 10 Points;

03/11/2003vs. DurhamFG: 7; FT: 2-2; 16 Points;

03/08/2003vs. Oceana (Pacifica)FG: 11; FT: 2-6; 24 Points;

03/05/2003vs. Santa CruzFG: 7; FT: 1-1; 15 Points;

03/01/2003vs. Sacred Heart Prepartory (Atherton)FG: 9; FT: 2-2; 20 Points;

02/20/2003vs. Everett AlvarezFG: 6; FT: 5-5; 17 Points;

02/18/2003vs. MontereyFG: 7; FT: 7-9; 21 Points;

02/14/2003vs. AlisalFG: 8; FT: 5-11; 21 Points;

02/12/2003vs. SeasideFG: 8; FT: 2-6; 18 Points;

02/08/2003vs. North Monterey CountyFG: 8; FT: 2-4; 18 Points;

02/06/2003vs. Everett AlvarezFG: 5; FT: 4-7; 14 Points;

01/31/2003vs. MontereyFG: 9; FT: 1-7; 19 Points;

01/25/2003vs. AlisalFG: 6; FT: 4-4; 16 Points;

01/23/2003vs. SeasideFG: 11; FT: 3-9; REB: 14; 25 Points;

01/16/2003vs. North Monterey CountyFG: 8; FT: 6-12; 22 Points;

01/04/2003vs. Palo Alto Senior (Palo Alto)FG: 8; 16 Points;

01/03/2003vs. Santa CruzFG: 3; FT: 2-2; 8 Points;

01/02/2003vs. WatsonvilleFG: 12; FT: 3-11; 27 Points;

12/30/2002vs. HarborFG: 9; FT: 7-13; 25 Points;

12/21/2002vs. SalinasFG: 9; FT: 7-9; 25 Points;

12/20/2002vs. King CityFG: 7; FT: 6-7; REB: 8; 20 Points;

12/17/2002vs. Scotts ValleyFG: 7; FT: 3-3; 17 Points;

12/14/2002vs. Valley Christian (San Jose)FG: 5; FT: 1-1; 11 Points;

12/13/2002vs. Enterprise (Redding)FG: 9; FT: 7-7; 25 Points;

12/10/2002vs. CarmelFG: 6; FT: 1-4; 13 Points;

12/07/2002vs. North Monterey CountyFG: 15; FT: 1-1; 31 Points;

12/06/2002vs. San Lorenzo ValleyFG: 5; FT: 1-1; 11 Points;

12/05/2002vs. Oceana (Pacifica)FG: 7; FT: 1-1; REB: 14; AST: 7; FOUL: 5; 15 Points;

12/03/2002vs. MilpitasFG: 10; FT: 4-4; 24 Points;

11/30/2002vs. Santa CruzFG: 4; FT: 2-2; REB: 13; 10 Points;

11/26/2002vs. AptosFG: 7; FT: 1-1; REB: 13; 15 Points;

2001-2002 Boys' BasketballPosition: Number:
03/09/2002vs. WheatlandFG: 6; FT: 1-2; 13 Points;

03/06/2002vs. Sutter Union (Sutter)FG: 10; REB: 10; 20 Points;

03/02/2002vs. Valley Christian (San Jose)FG: 4; FT: 1-1; REB: 9; 9 Points;

02/27/2002vs. Hillsdale (San Mateo)FG: 6; FT: 1-1; 13 Points;

02/23/2002vs. King CityFG: 7; FT: 2-7; 16 Points;

02/20/2002vs. SoledadFG: 11; FT: 2-5; REB: 12; 24 Points;

02/15/2002vs. Santa CruzFG: 4; FT: 2-3; REB: 3; 10 Points;

02/14/2002vs. SoquelFG: 10; FT: 0-1; 20 Points;

02/08/2002vs. AptosFG: 6; 12 Points;

02/05/2002vs. WatsonvilleFG: 9; 18 Points;

01/22/2002vs. San Lorenzo ValleyFG: 9; FT: 2-2; 20 Points;

01/18/2002vs. AptosFG: 9; FT: 3-3; 21 Points;

01/15/2002vs. WatsonvilleFG: 7; FT: 4-4; 18 Points;

01/12/2002vs. SoquelFG: 7; FT: 3-6; REB: 8; 17 Points;

01/10/2002vs. HarborFG: 6; FT: 4-4; 16 Points;

01/08/2002vs. Santa CruzFG: 5; REB: 12; 10 Points;

01/02/2002vs. San Lorenzo ValleyFG: 6; 12 Points;

12/29/2001vs. Del Mar (San Jose)FG: 6; FT: 3; 15 Points;

12/28/2001vs. Valley Christian (San Jose)FG: 3; FT: 1; 7 Points;

12/22/2001vs. MontereyFG: 7; FT: 5-5; REB: 10; 19 Points;

12/20/2001vs. North Monterey CountyFG: 7; FT: 1-3; REB: 10; 15 Points;

12/11/2001vs. CarmelFG: 3; 6 Points;

12/08/2001vs. North Valley Baptist School (Santa Clara)FG: 10; FT: 1-1; 21 Points;

12/07/2001vs. Rincon Valley Christian School (Santa Rosa)FG: 6; FT: 1-1; 13 Points;

12/06/2001vs. The Harker School (San Jose)FG: 6; 12 Points;

12/04/2001vs. Redwood Christian (Castro Valley)FG: 5; FT: 1-1; 11 Points;

12/01/2001vs. StevensonFG: 6; FT: 4-4; 16 Points;

11/27/2001vs. GonzalesFG: 9; FT: 2-4; 20 Points;

2000-2001 Boys' BasketballPosition: Number:
03/08/2001vs. Christian Brothers (Sacramento)FG: 6; FT: 1-1; 13 Points;

03/06/2001vs. Salesian (Richmond)FG: 6; FT: 1-1; 13 Points;

03/03/2001vs. Valley Christian (San Jose)FG: 12; FT: 3-4; 27 Points;

02/28/2001vs. Pacific GroveFG: 2; REB: 4; BLK: 2; 4 Points;

02/24/2001vs. Sacred Heart Prepartory (Atherton)FG: 8; FT: 3-3; 19 Points;

02/15/2001vs. Santa CruzFG: 3; FT: 1-1; 7 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2026 Monterey Bay Prep Report. All rights reserved.