| 2003-2004 Boys' Basketball | Position: | Number: |
| 02/25/2004 | vs. The Harker School (San Jose) | FG: 1; FT: 1-2; 3PT: 1; 6 Points; |
|
| 02/17/2004 | vs. Anzar | FG: 1; 3PT: 1; 5 Points; |
|
| 02/14/2004 | vs. Greenfield | FG: 1; 2 Points; |
|
| 02/12/2004 | vs. Gonzales | FG: 1; 3PT: 1; 5 Points; |
|
| 02/10/2004 | vs. Carmel | FG: 2; FT: 1-2; 3PT: 1; 8 Points; |
|
| 01/27/2004 | vs. Pacific Grove | FG: 1; FT: 4-7; 3PT: 1; 9 Points; |
|
| 01/23/2004 | vs. Anzar | FG: 3; FT: 1-1; 7 Points; |
|
| 01/21/2004 | vs. Greenfield | FG: 2; FT: 2-2; 6 Points; |
|
| 01/16/2004 | vs. Gonzales | FG: 2; FT: 3-4; 7 Points; |
|
| 01/14/2004 | vs. Carmel | FG: 2; FT: 1-2; 3PT: 1; 8 Points; |
|
| 01/08/2004 | vs. Stevenson | FG: 1; FT: 2-2; 4 Points; |
|
| 01/06/2004 | vs. Soledad | FT: 2-4; 2 Points; |
|
| 12/23/2003 | vs. North Monterey County | FG: 2; FT: 1-2; 3PT: 4; 17 Points; |
|
| 12/22/2003 | vs. Alisal | FG: 2; FT: 2-2; 6 Points; |
|
| 12/19/2003 | vs. Carmel | FT: 2-2; 2 Points; |
|
| 12/18/2003 | vs. Scotts Valley | FG: 2; FT: 2-2; 6 Points; |
|
|
| 2003-2004 Football | Position: | Number: |
| All Mission Trail Athletic League selection. |
| 11/07/2003 | vs. Greenfield | Plaskett, Ben 21 yd touchdown reception from Mendevil Failed Kick 2 recepts for 28yds; |
|
| 10/31/2003 | vs. Santa Cruz | 4 recepts for 48yds; |
|
| 10/24/2003 | vs. Carmel | 1 carries for 16yds; 1 recepts for 9yds; |
|
| 10/17/2003 | vs. Pacific Grove | 1 recepts for 61yds; |
|
| 10/11/2003 | vs. Stevenson | Plaskett, Ben 99 yd kick return Failed Kick Plaskett, Ben 86 yd kick return Muniz, Angel Kick
|
|
| 10/03/2003 | vs. Soledad | Plaskett, Ben 26 yd touchdown reception from Mendevil Maya, Librado Kick 1 recepts for 26yds; |
|
| 09/26/2003 | vs. Yerba Buena (San Jose) | 1 recepts for 32yds; |
|
| 09/19/2003 | vs. North Monterey County | Plaskett, Ben 57 yd touchdown reception from Mendevil Rangel, Christopher Kick 2 recepts for 76yds; |
|
| 09/13/2003 | vs. Monte Vista Christian | 2 recepts for 44yds; |
|
|
| 2002-2003 Boys' Basketball | Position: | Number: |
|
| 2002-2003 Football | Position: | Number: |
|