| Name | Wins | School |
| Segura, Eric (11-2) | 11 | SOL |
| Espinosa, Jayden (9-1) | 9 | RSJ |
| Woods, Jacob (8-0) | 8 | MVC |
| Hernandez, Dom (8-2) | 8 | WAT |
| Wedderburn, Nathan (7-3) | 7 | MON |
| Gaeckle, Gabe (6-0) | 6 | APT |
| Sanchez, JJ (6-2) | 6 | CAR |
| Betancourt, Dylan (6-2) | 6 | CHR |
| Reyes, Moises (6-0) | 6 | RSJ |
| Mctamaney, Kyle (5-0) | 5 | ROB |
|
| Name | Saves | School |
| DiGirolamo, Marco (3-1) | 4 | CAR |
| Lemaire, Ray (2-3) | 3 | MON |
| Garret, Goose (4-1) | 2 | MON |
| Moore, Brenden (1-6) | 2 | PAC |
| Cardinale, Joe (0-0) | 2 | PAL |
| Pillsbury, Preston (0-0) | 2 | SCZ |
| Ramirez, Benny (1-0) | 2 | RSJ |
| Chitwood, Sam (2-0) | 1 | APT |
| Aiken, Chase (1-0) | 1 | APT |
| Clinkenbeard, John (1-1) | 1 | SLV |
|
| Name | Appearances | School |
| Wedderburn, Nathan (7-3) | 19 | MON |
| Lemaire, Ray (2-3) | 18 | MON |
| Nunez, Logan (3-0) | 17 | SAL |
| Valentine, Nicholas (3-4) | 17 | CHR |
| Eckhaus, Nicolas (2-2) | 15 | SAL |
| Betancourt, Dylan (6-2) | 14 | CHR |
| Garret, Goose (4-1) | 13 | MON |
| Dorantes, Manny (5-2) | 13 | SAL |
| Segura, Eric (11-2) | 13 | SOL |
| Weiler, Nathan (0-7) | 13 | CHR |
|
| Name | Innings | School |
| Wedderburn, Nathan (7-3) | 85.1 | MON |
| Hernandez, Dom (8-2) | 66.0 | WAT |
| Segura, Eric (11-2) | 65.1 | SOL |
| Betancourt, Dylan (6-2) | 57.0 | CHR |
| Keldsen, JoJo (4-3) | 56.1 | MVC |
| Valentine, Nicholas (3-4) | 51.0 | CHR |
| Espinosa, Jayden (9-1) | 50.2 | RSJ |
| Miramontes, Camron (4-5) | 49.2 | MON |
| Dorantes, Manny (5-2) | 46.0 | SAL |
| Woods, Jacob (8-0) | 45.2 | MVC |
|
| Name | Strikeouts | School |
| Wedderburn, Nathan (7-3) | 125 | MON |
| Segura, Eric (11-2) | 104 | SOL |
| Keldsen, JoJo (4-3) | 95 | MVC |
| Hernandez, Dom (8-2) | 82 | WAT |
| Gaeckle, Gabe (6-0) | 81 | APT |
| Reyes, Moises (6-0) | 78 | RSJ |
| Moring, Reed (3-2) | 67 | APT |
| Price, Kai (2-1) | 59 | SFW |
| Betancourt, Dylan (6-2) | 53 | CHR |
| Woods, Jacob (8-0) | 51 | MVC |
|
| Name | Complete Games | School |
| Keldsen, JoJo (4-3) | 6 | MVC |
| Segura, Eric (11-2) | 6 | SOL |
| Wedderburn, Nathan (7-3) | 5 | MON |
| Woods, Jacob (8-0) | 5 | MVC |
| Hernandez, Dom (8-2) | 4 | WAT |
| Espinosa, Jayden (9-1) | 3 | RSJ |
| Moring, Reed (3-2) | 2 | APT |
| Sanchez, JJ (6-2) | 2 | CAR |
| Dixon, Nate (3-0) | 2 | GON |
| Dorantes, Manny (5-2) | 2 | SAL |
|
| Name | Shutouts | School |
| Segura, Eric (11-2) | 3 | SOL |
| Dixon, Nate (3-0) | 2 | GON |
| Wedderburn, Nathan (7-3) | 2 | MON |
| Dorantes, Manny (5-2) | 2 | SAL |
| Woods, Jacob (8-0) | 2 | MVC |
| Hernandez, Dom (8-2) | 2 | WAT |
| Dueck, Owen (4-0) | 1 | APT |
| Moring, Reed (3-2) | 1 | APT |
| Sanchez, JJ (6-2) | 1 | CAR |
| Aguilar, Damien (2-0) | 1 | SLV |
|
|
|
 |
| 3/4/2022 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Aquino, Noel | 7 | SFW |
| Price, Kai | 6 | SFW |
| Gaeckle, Gabe | 5 | APT |
| Sanchez, JJ | 5 | CAR |
| Ducker, Gavin | 5 | PAL |
| Banuelos, Jeremie | 5 | SOL |
| Nelson, Xavier | 5 | RSJ |
| Bartholomew, Jackson | 3 | CAR |
| Rossi, Luke | 3 | PAL |
| Anderson, William | 3 | CHR |
|
| Name | Triples | School |
| Segura, Eric | 6 | SOL |
| Nelson, Xavier | 6 | RSJ |
| Garret, Goose | 3 | MON |
| Dixon, Nate | 2 | GON |
| Sanchez, Pablo | 2 | MON |
| Potillo, Isaiah | 2 | SAL |
| Spohn, Mark | 2 | MVC |
| Sanders, Jack | 2 | SCV |
| Farfan, Jessie | 2 | SOL |
| Olivarria, Jorge | 2 | SOL |
|
| Name | Doubles | School |
| Anderson, William | 15 | CHR |
| Nelson, Xavier | 13 | RSJ |
| Price, Kai | 11 | SFW |
| Simeon, Aiden | 11 | CHR |
| Gomez, Joey | 9 | RSJ |
| Spinelli, Jack | 8 | APT |
| Dominguez, Donovan | 8 | RSJ |
| Ortiz, Alec | 7 | SAL |
| Morrison, Matt | 7 | SCV |
| Olivarria, Jorge | 7 | SOL |
|
| Name | MultiHits | School |
| Spohn, Mark | 13 | MVC |
| Banuelos, Jeremie | 13 | SOL |
| Segura, Eric | 12 | SOL |
| Olivarria, Jorge | 12 | SOL |
| Anderson, William | 12 | CHR |
| Toole, Trent | 11 | ROB |
| Erickson, Nick | 11 | SCV |
| Nelson, Xavier | 11 | RSJ |
| Price, Kai | 10 | SFW |
| Spinelli, Jack | 9 | APT |
|
| Name | Hits | School |
| Nelson, Xavier | 40 | RSJ |
| Anderson, William | 38 | CHR |
| Segura, Eric | 36 | SOL |
| Price, Kai | 35 | SFW |
| Spohn, Mark | 34 | MVC |
| Olivarria, Jorge | 32 | SOL |
| Banuelos, Jeremie | 32 | SOL |
| Dominguez, Donovan | 32 | RSJ |
| Toole, Trent | 30 | ROB |
| Chavez, Dominic | 30 | SOL |
|
| Name | RBI | School |
| Nelson, Xavier | 39 | RSJ |
| Price, Kai | 35 | SFW |
| Banuelos, Jeremie | 33 | SOL |
| Anderson, William | 30 | CHR |
| Dominguez, Donovan | 29 | RSJ |
| Aquino, Noel | 27 | SFW |
| Ducker, Gavin | 25 | PAL |
| Spinelli, Jack | 24 | APT |
| Segura, Eric | 24 | SOL |
| Morris, Adam | 24 | RSJ |
|
| Name | Runs | School |
| Nelson, Xavier | 42 | RSJ |
| Segura, Eric | 36 | SOL |
| Olivarria, Jorge | 32 | SOL |
| Raso, Daniel | 31 | SOL |
| Dominguez, Donovan | 28 | RSJ |
| Price, Kai | 27 | SFW |
| Gomez, Joey | 26 | RSJ |
| Armenta, Zachary | 26 | RSJ |
| Miramontes, Camron | 25 | MON |
| Spohn, Mark | 25 | MVC |
|
| Name | Steals | School |
| Olivarria, Jorge | 19 | SOL |
| Spohn, Mark | 18 | MVC |
| Hippensteel, Max | 17 | SAL |
| Woods, Jacob | 15 | MVC |
| Potillo, Isaiah | 14 | SAL |
| Raso, Daniel | 14 | SOL |
| Miramontes, Camron | 13 | MON |
| Keldsen, JoJo | 13 | MVC |
| Longoria, Jeffery | 12 | SAL |
| Gonzalez, Alex | 12 | CHR |
|
| Name | Walks | School |
| Miramontes, Camron | 26 | MON |
| Page, Dylan | 24 | MON |
| Nelson, Xavier | 19 | RSJ |
| Sanchez, Pablo | 18 | MON |
| Banuelos, Jeremie | 17 | SOL |
| Morris, Adam | 17 | RSJ |
| Longoria, Jeffery | 16 | SAL |
| Raso, Daniel | 16 | SOL |
| Anderson, William | 16 | CHR |
| Gonzalez, Alex | 16 | CHR |
|
| Tuesday, May 31, 2022 |
|
| NorCal Division III Playoffs |
| Local Participants |
| Monterey |
| |
| Results |
|
|
|
| Thursday, June 2, 2022 |
| NorCal Division IV Playoffs |
| |
| Results |
|
|
| Friday, June 3, 2022 |
| NorCal Division V Playoffs |
| |
| Results |
|
|
| Saturday, June 4, 2022 |
| NorCal Division V Playoffs |
| |
| Results |
|
|
|