Name | Wins | School |
Maxon, Mathew (7-0) | 7 | CAR |
Gonzalez, Alan (7-1) | 7 | PAL |
Hull, Dylan (6-0) | 6 | SOQ |
Shoemaker, Luke (5-0) | 5 | SOQ |
Bautista, Christopher (5-0) | 5 | MVC |
Gonzales, Fabian (5-1) | 5 | GRE |
Short, Cecil (5-3) | 5 | RSJ |
Thomas, Phinn (4-1) | 4 | ROB |
Dorantes, Manny (4-0) | 4 | PAL |
Le, Evan (4-2) | 4 | SAL |
|
Name | Saves | School |
Brown, Parker (0-2) | 4 | MVC |
Tershy, Gerard (0-0) | 3 | MVC |
Sanchez, Ethan (1-2) | 3 | SOL |
Rocha, Lucas (2-2) | 2 | CAR |
Razzeca, Rocco (1-1) | 2 | PAL |
Arnold, Ty (1-0) | 1 | CAR |
Watts, Jesse (0-1) | 1 | CAR |
Zanger, Quinton (0-0) | 1 | HOL |
Lopez, Ami (1-0) | 1 | HOL |
Oberthier, Chase (0-0) | 1 | LGA |
|
Name | Appearances | School |
Lemaire, Ryan (0-5) | 13 | MON |
Blanton, Huck (3-3) | 11 | NMC |
Kallenberger, Jered (3-3) | 11 | NMC |
Trego, Tristann (3-0) | 11 | MON |
Rocha, Lucas (2-2) | 10 | CAR |
Sanchez, Kenny (3-2) | 10 | CAR |
Mewborn, Jacob (0-0) | 10 | MON |
Velasquez, Zachary (2-2) | 10 | SAL |
Short, Cecil (5-3) | 10 | RSJ |
Money, Johnny (1-5) | 9 | MON |
|
Name | Innings | School |
Kallenberger, Jered (3-3) | 51.2 | NMC |
Maxon, Mathew (7-0) | 44.1 | CAR |
Money, Johnny (1-5) | 41.2 | MON |
Gonzalez, Alan (7-1) | 40.2 | PAL |
Miramontes, Luke (2-4) | 40.1 | MON |
Dyer, Evan (2-3) | 38.1 | SFW |
Le, Evan (4-2) | 37.2 | SAL |
Graff, Jason (4-1) | 37.2 | SCZ |
Bautista, Christopher (5-0) | 37.2 | MVC |
Short, Cecil (5-3) | 37.1 | RSJ |
|
Name | Strikeouts | School |
Valdez, Rudy (4-3) | 62 | WAT |
Maxon, Mathew (7-0) | 61 | CAR |
Short, Cecil (5-3) | 59 | RSJ |
Dyer, Evan (2-3) | 58 | SFW |
Perez, Vidal (4-4) | 58 | SOL |
Bautista, Christopher (5-0) | 54 | MVC |
Gonzalez, Alan (7-1) | 53 | PAL |
Kallenberger, Jered (3-3) | 51 | NMC |
Wing, Kaleb (1-1) | 47 | SCV |
Baldwin, Tyler (2-2) | 41 | NMC |
|
Name | Complete Games | School |
Valdez, Rudy (4-3) | 5 | WAT |
Kallenberger, Jered (3-3) | 4 | NMC |
Miramontes, Luke (2-4) | 4 | MON |
Graff, Jason (4-1) | 4 | SCZ |
Blanton, Huck (3-3) | 3 | NMC |
Bautista, Christopher (5-0) | 3 | MVC |
Silva, Matt (2-1) | 3 | WAT |
Navarro, JC (3-3) | 2 | KIN |
Money, Johnny (1-5) | 2 | MON |
Gonzalez, Alan (7-1) | 2 | PAL |
|
Name | Shutouts | School |
Valdez, Rudy (4-3) | 3 | WAT |
Blanton, Huck (3-3) | 2 | NMC |
Miramontes, Luke (2-4) | 2 | MON |
Nelsen, Brody (1-0) | 1 | NMC |
Kallenberger, Jered (3-3) | 1 | NMC |
Roach, Trent (3-1) | 1 | HOL |
Navarro, JC (3-3) | 1 | KIN |
Pina, Joey (3-1) | 1 | KIN |
Williams, Ethan (1-0) | 1 | LGA |
Gonzalez, Alan (7-1) | 1 | PAL |
|
Name | No Hitters | School |
Nelsen, Brody (1-0) | 1 | NMC |
Blanton, Huck (3-3) | 1 | NMC |
Kallenberger, Jered (3-3) | 1 | NMC |
Roach, Trent (3-1) | 1 | HOL |
Navarro, JC (3-3) | 1 | KIN |
Bautista, Christopher (5-0) | 1 | MVC |
Miller, Aidan (3-1) | 1 | MVC |
Valdez, Rudy (4-3) | 1 | WAT |
Horton, Nash (2-1) | 1 | SFW |
Short, Cecil (5-3) | 1 | RSJ |
|
|
 |
3/21/2025 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
Name | HomeRuns | School |
Gonzalez, Alan | 6 | PAL |
Maxon, Mathew | 4 | CAR |
Wing, Kaleb | 4 | SCV |
Carr, Sean | 3 | CAR |
Carnazzo, Johnny | 3 | PAL |
Isla, Jordan | 3 | SAL |
Horton, Nash | 3 | SFW |
Work, Isaiah | 2 | APT |
McGillicuddy, Cole | 2 | APT |
Arnold, Ty | 2 | CAR |
|
Name | Triples | School |
Valdez, Rudy | 5 | WAT |
Bell, Reggie | 3 | ROB |
Horton, Nash | 3 | SFW |
Maxon, Mathew | 2 | CAR |
Baldwin, Tyler | 2 | NMC |
Thomas, Phinn | 2 | ROB |
Hall, JJ | 2 | ROB |
Razzeca, Rocco | 2 | PAL |
Deworken, Damos | 2 | SCZ |
Moran, Cash | 2 | SOQ |
|
Name | Doubles | School |
Isla, Jordan | 9 | SAL |
Dacosta, Fernando | 9 | SCZ |
Wright, Carter | 9 | MVC |
Carnazzo, Johnny | 8 | PAL |
Escalante, Jake | 8 | SOQ |
Cortez, Brady | 8 | MVC |
Gonzalez, Alan | 7 | PAL |
Brown, Parker | 7 | MVC |
Razzeca, Rocco | 6 | PAL |
Valdez, Rudy | 6 | WAT |
|
Name | MultiHits | School |
Carnazzo, Johnny | 10 | PAL |
Shaw, Tyson | 10 | MVC |
Maxon, Mathew | 9 | CAR |
Virgallito, Gabe | 9 | SOQ |
Escalante, Jake | 9 | SOQ |
Razzeca, Rocco | 8 | PAL |
Gonzalez, Alan | 8 | PAL |
Wright, Carter | 8 | MVC |
Horton, Nash | 8 | SFW |
Cruz, Leo | 7 | NMC |
|
Name | Hits | School |
Carnazzo, Johnny | 32 | PAL |
Maxon, Mathew | 28 | CAR |
Gonzalez, Alan | 28 | PAL |
Escalante, Jake | 28 | SOQ |
Razzeca, Rocco | 27 | PAL |
Shaw, Tyson | 27 | MVC |
Wright, Carter | 26 | MVC |
Piona, Noah | 25 | SOQ |
Virgallito, Gabe | 25 | SOQ |
Summerrill, Hudson | 25 | SOQ |
|
Name | RBI | School |
Gonzalez, Alan | 35 | PAL |
Thomas, Phinn | 29 | ROB |
Carnazzo, Johnny | 26 | PAL |
Hall, JJ | 24 | ROB |
Razzeca, Rocco | 21 | PAL |
Cortez, Brady | 21 | MVC |
DaRosa-Fonseca, Javier | 21 | SFW |
Summerrill, Hudson | 20 | SOQ |
Wright, Carter | 20 | MVC |
Carr, Sean | 19 | CAR |
|
Name | Runs | School |
Dorantes, Manny | 30 | PAL |
Maxon, Mathew | 29 | CAR |
Carnazzo, Johnny | 28 | PAL |
Wright, Carter | 26 | MVC |
Razzeca, Rocco | 25 | PAL |
Horton, Nash | 25 | SFW |
Bell, Reggie | 24 | ROB |
Virgallito, Gabe | 23 | SOQ |
Deworken, Damos | 22 | SCZ |
Escalante, Jake | 22 | SOQ |
|
Name | Steals | School |
Shaw, Tyson | 27 | MVC |
Wright, Carter | 22 | MVC |
Melenudo, Michael | 22 | MVC |
Bell, Reggie | 19 | ROB |
Razzeca, Rocco | 19 | PAL |
Vessey, Evan | 17 | MVC |
Silva, Matt | 15 | WAT |
Horton, Nash | 15 | SFW |
Baldwin, Tyler | 14 | NMC |
Haddad, Jackson | 14 | MVC |
|
Name | Walks | School |
Dorantes, Manny | 20 | PAL |
Pryor, Clayton | 19 | SCV |
Takehara, Evan | 18 | MON |
Thomas, Phinn | 16 | ROB |
Horton, Nash | 16 | SFW |
Carr, Sean | 15 | CAR |
Borgamini, Tono | 14 | ROB |
Marotta-Gallegos, Mateo | 13 | MON |
Isla, Jordan | 12 | SAL |
Moran, Cash | 12 | SOQ |
|
Monday, April 28, 2025 |
|
Tuesday, April 29, 2025 |
|
|
|
|
|
|
|
|
|
|
Wednesday, April 30, 2025 |
|
|
|
|
|
Thursday, May 1, 2025 |
|
|
|
|
|
|
Friday, May 2, 2025 |
|
|
|
|
|
|
|
Saturday, May 3, 2025 |
|
Hollister at | | |
Palo Alto Senior (Palo Alto) | | 11:00AM |
|
|
|
|
|
Aptos at | | |
Los Altos | | 12:00PM |
|
|
|
|
|