|
|
|
|
|
|
|
|
Season
summary for
2007-2008 St. Francis S.C.P. Football |
|
|
|
| |
| Miller, Jacob | 145 | 402 | 0 |
| Griffin, William | 52 | 192 | 0 |
| Ceballos, Nikko | 49 | 87 | 2 |
| Scurich, Scott | 17 | 85 | 0 |
| Gomez, Curtis | 28 | 83 | 1 |
| Lucas, Chad | 16 | 77 | 0 |
| Scurich, Zach | 9 | 51 | 0 |
| Maitoza, Nick | 12 | 24 | 0 |
| Hernandez, Edgar | 11 | 18 | 0 |
| Albright, Joe | 9 | 8 | 0 |
|
|
| Lucas, Chad | 10 | 233 | 6 |
| Zivanovich, Niko | 10 | 162 | 1 |
| Ceballos, Nikko | 13 | 147 | 1 |
| Scurich, Zach | 6 | 53 | 0 |
| Griffin, William | 6 | 46 | 0 |
| Miller, Jacob | 5 | 25 | 0 |
| Tsuda, Ryan | 1 | 17 | 0 |
| Kinney, Dylan | 1 | 11 | 0 |
| Maitoza, Nick | 2 | 11 | 0 |
| (team) | 1 | 10 | 0 |
| Scurich, Scott | 2 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Scurich, Zach | 103 | 21 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 263 |
| Miller, Jacob | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Norton, Gerry | 17.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Ceballos, Nikko | 7.5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| Sambrailo, Tyler | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Scurich, Scott | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Joh, Simon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Maitoza, Nick | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Griffin, William | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Gomez, Curtis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tsuda, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lucas, Chad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 84 | 153 |
| TOTAL YARDS | 1735 | 3920 |
| Total Plays | 486 | 446 |
| Yards Per Play | 3.6 | 8.8 |
| TOTAL RUSH YARDS | 997 | 2523 |
| Rushing Attempts | 343 | 323 |
| Yards Per Carry | 2.9 | 7.8 |
| TOTAL PASS YARDS | 738 | 1397 |
| Completions-Attempts | 58-143 | 79-123 |
| Interceptions Thrown | 16 | 3 |
| Yards Per Completion | 12.7 | 17.7 |
| PUNTS-AVERAGE | 7-28.9 | 5-29.2 |
| PENALTIES-YARDS | 50-340 | 57-558 |
| FUMBLES-LOST | 27-17 | 17-4 |
| TOTAL TURNOVERS | 33 | 7 |
|
|
|
|
|