|
|
| Martin-Etamadi, Malalai | 33 | HAR |
| Graessle, Grace | 18 | SOQ |
| Miceli, Zoelie | 17 | HAR |
| Penny, Elizabeth | 12 | SOQ |
| Burke, Keira | 8 | SOQ |
| Houston, Paige | 7 | PAC |
| Lakey, Morgan | 5 | HAR |
| Torres, Yarrow | 5 | SOQ |
| Bridi-Milligan, Isabella | 5 | SOQ |
| Browning, Maezy | 4 | PAC |
|
| Lakey, Morgan | 16 | HAR |
| Keet, Alida | 10 | SOQ |
| Martin-Etamadi, Malalai | 9 | HAR |
| Wilder, Lily | 7 | HAR |
| Beck, Charlee Rose | 6 | SOQ |
| Bridi-Milligan, Isabella | 6 | SOQ |
| Bridi-Milligan, Caitlin | 5 | SOQ |
| Caroselli, Alana | 5 | SOQ |
| Fabian, Ashley | 5 | HAR |
| Graessle, Grace | 5 | SOQ |
|
| Graessle, Grace | 26 | SOQ |
| Burke, Keira | 15 | SOQ |
| Penny, Elizabeth | 15 | SOQ |
| Bridi-Milligan, Isabella | 11 | SOQ |
| Beck, Charlee Rose | 9 | SOQ |
| Johnson, Ava | 9 | SOQ |
| Caroselli, Alana | 7 | SOQ |
| Torres, Yarrow | 6 | SOQ |
| Bridi-Milligan, Caitlin | 4 | SOQ |
| Keet, Alida | 4 | SOQ |
|
| Martin-Etamadi, Malalai | 20 | HAR |
| Beck, Charlee Rose | 15 | SOQ |
| Burke, Keira | 12 | SOQ |
| Lakey, Morgan | 11 | HAR |
| Bridi-Milligan, Isabella | 8 | SOQ |
| Torres, Yarrow | 5 | SOQ |
| Johnson, Ava | 5 | SOQ |
| Fabian, Ashley | 4 | HAR |
| Graessle, Grace | 4 | SOQ |
| Wilder, Lily | 4 | HAR |
|
|
| Wednesday, September 9, 2026 |
|
| Harbor at | | |
| Westmont (Campbell) | | 5:00PM |
| |
|
| Thursday, September 10, 2026 |
|
|
| Friday, September 11, 2026 |
|
| Saturday, September 12, 2026 |
| Clovis at | | |
| Soquel | | 12:00PM |
| @ Soquel High School |
| |
|
|