|
|
9/22/2011 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| | | | | |
7 | Bazzano, Corrina | | | | 2013 |
16 | DiGirolamo, Emmy | | | | 2013 |
1 | Friend, Taylor | Goalie | | | 2012 |
4 | Fultz, Brooke | Goalie-Alternate | | | 2013 |
| Headley, Natalie | | | | 2015 |
13 | Kellogg, Cameron | Hole Set | | | 2013 |
18 | Kersten, Tess | | | | 2012 |
| Kersten, Hannah | | | | 2015 |
5 | LoFranco, Christina | | | | 2012 |
15 | LoFranco, Mary | | | | 2012 |
9 | Miller, Mackenzie | | | | 2012 |
12 | Petras, Marissa | Hole Set Defense | | | 2013 |
17 | Sargent, Sarah | | | | 2012 |
8 | Schroeder, Rose | | | | 2013 |
2 | Smith, Hayley | Sprinter | | | 2013 |
11 | Steinberg, Charlotte | | | | 2013 |
| Stipes, Cassandra | | | | 2013 |
| Sweers, Malena | | | | 2013 |
| Venlet, Brittany | | | | 2013 |
|
|
|
MBL Pacific Champs |
2015-2016 |
|
MBL Pacific Champs |
2014-2015 |
|
MBL Gabilan Champs |
2012-2013 |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
29 | 36 | 45 | 40 | 1 | 151 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
24 | 23 | 29 | 24 | 2 | 102 |
|
|