| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| | | | | |
| 3 | Cabrera, Shelby | | | | 2028 |
| 11 | Cline, Mikaela | | | | 2029 |
| 7 | Dotterer, Scarlet | | | | 2028 |
| 16 | Dotterer, Reagan | | | | 2028 |
| 20 | Felix, Alana | | | | 2029 |
| 2 | Guzman, Penelope | | | | 2029 |
| 14 | Holder, Cora | | | | 2029 |
| 15 | Maestri, Brianne | | | | 2027 |
| 9 | Martinez, Isabel | | | | 2028 |
| 10 | Perez, Annie | | | | 2028 |
| 19 | Scott, Lilah | | | | 2028 |
| 5 | Stewart, Lauren | | | | 2027 |
| 1 | Toby, Millie | | | | 2028 |
|
|
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 19 | 21 | 19 | 29 | 0 | 88 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 67 | 44 | 40 | 48 | 0 | 199 |
|
|