|
 |
| 9/8/2007 Hollister vs. San Lorenzo Valley | Photo by Jeff Hill [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 31 | Adams, Ian | RB/LB | 5' 10" | 170 | 2009 |
| 10 | Bergeron, Nick | RB/DB | 5' 10" | 170 | 2009 |
| 23 | Bridges, Anthony | WR/DB | 5' 10" | 165 | 2008 |
| 63 | Brofft, Tucker | OL/DL | 6' 0" | 260 | 2009 |
| 25 | Brown, Nick | WR/DB | 5' 11" | 170 | 2009 |
| 15 | Bruce, Cameron | WR/DB | 5' 10" | 160 | 2009 |
| 20 | Bruni, Vince | WR/DB | 6' 1" | 170 | 2009 |
| 51 | Cardoza, Noah | OL/DL | 6' 0" | 220 | 2009 |
| 5 | Carrol, Sean | RB/DB | 5' 9" | 185 | 2008 |
| 41 | Castleman, Kendall | RB/LB | 6' 0" | 200 | 2009 |
| 45 | Conner, Sean | RB/LB | 6' 0" | 205 | 2009 |
| 32 | Davis, Matt | RB/TE/LB | 5' 11" | 195 | 2008 |
| 62 | Demma, Joey | OL/DL | 5' 9" | 235 | 2009 |
| 17 | DiPiero, Nick | TE/DL | 6' 0" | 190 | 2008 |
| 22 | Eisner, Michael | RB/DB | | | 2008 |
| 58 | Emert, Paul | OL/DL | 6' 3" | 250 | 2008 |
| 70 | Finau, Inoke | OL/DL | 6' 0" | 255 | 2009 |
| 9 | Froling, Cory | WR/DB | 5' 10" | 155 | 2009 |
| 55 | Furber, Bobby | OL/DL | 6' 6" | 265 | 2008 |
| 52 | Gonzales, Alec | OL/DL | 5' 11" | 225 | 2009 |
| 77 | Graham, Nathan | OL/DL | 6' 6" | 270 | 2008 |
| 26 | Greene, Tyler | WR/DB | 5' 10" | 180 | 2009 |
| 8 | Gregory, Beau | RB/DB | 6' 1" | 180 | 2009 |
| 13 | Harbert, Bryce | RB/LB | 5' 11" | 190 | 2009 |
| 6 | Hill, Bradley | RB/LB | 5' 10" | 185 | 2009 |
| 43 | Hill, Lucas | RB/LB | | | 2008 |
| 64 | Holm, Travis | OL/DL | 6' 0" | 190 | 2009 |
| Jedlicka, Dan | | 5' 7" | 160 | 2008 |
| 3 | Johnson, Stephen | WR/DB | 6' 3" | 185 | 2008 |
| 50 | Kellog, Alex | OL/DL | 5' 10" | 180 | 2008 |
| 72 | Klair, William | OL/DL | 5' 9" | 165 | 2008 |
| 75 | Knight, Wayne | OL/DL | 5' 10" | 210 | 2008 |
| 24 | Kunz, Jackson | RB/TE/LB | 5 9" | 195 | 2008 |
| 71 | Lange, Luke | OL/DL | 6' 0" | 250 | 2009 |
| 68 | Langmo, Haakon | OL/DL | 6' 4" | 285 | 2009 |
| 83 | Lawton, Will | WR/DB | 6' 1" | 210 | 2009 |
| 60 | Lee, Devin | OL/DL | 6' 1" | 255 | 2009 |
| 4 | Lopez, Ryan | WR/DB | 5' 9" | 160 | 2009 |
| 74 | McAlister, Wes | OL/DL | 6' 2" | 225 | 2008 |
| 7 | McGinnis, Ian | QB/DB | 6' 3" | 195 | 2008 |
| 78 | McKenna, Kevin | OL/DL | 6' 2" | 255 | 2008 |
| 34 | McKissock, Robert | TE/LB | 6' 0" | 220 | 2009 |
| 69 | Mince, Will | OL/DL | 5' 11" | 295 | 2009 |
| 61 | Obert, Josh | OL/DL | 6' 3" | 250 | 2009 |
| 79 | Pfyl, Nolan | OL/DL | 6' 1" | 210 | 2009 |
| 18 | Roberts, Mark | WR/DB | 6' 3" | 185 | 2008 |
| 87 | Sakoda, Joe | WR/DB | 5' 10" | 170 | 2008 |
| 11 | Salibi, Philip | WR/DB | 6' 2" | 190 | 2008 |
| 12 | Sherman, Kyle | WR/DB | 6' 0" | 160 | 2009 |
| 67 | Silverman, Alex | OL/DL | 5' 9" | 225 | 2009 |
| 2 | Stevenson, Daniel | WR/DB | 6' 3" | 190 | 2008 |
| 66 | Unger, Kyle | OL/DL | 6' 1" | 250 | 2009 |
| 65 | Van Zanen, Nick | OL/DL | 6' 0" | 180 | 2009 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
| 2002-2003 |
|
| |
CCS Div. IV Champs |
| 2000-2001 |
| |
CCS Div. IV Champs |
| 1999-2000 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 64 | 63 | 51 | 37 | 0 | 215 |
|
| Yardage Gained |
| 1275 | 1576 | 2851 |
|
| Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 7 | 21 |
| Extra Point | 24 | 24 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 34 | 57 | 72 | 44 | 0 | 207 |
|
| Yardage Allowed |
| 1863 | 1188 | 3051 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 16 | 16 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|