| 2007-2008 Individual Honors |
|
 |
| 10/13/2007 Scotts Valley vs. St. Francis S.C.P. | Photo by Larry Clyatt [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 34 | Albright, Joe | QB/RB/DL | 5'10 | 160 | 2009 |
| 4 | Ceballos, Nikko | QB/LB | 6' 2" | 205 | 2009 |
| Gomez, Curtis | | 5' 9" | 165 | 2010 |
| 9 | Griffin, William | RB/DB | 5'9 | 160 | 2009 |
| 21 | Hernandez, Edgar | RB/LB | 5' 9" | 185 | 2009 |
| 8 | Ivanov, Kristian | RB/LB | 5'9 | 165 | 2009 |
| 50 | Joh, Simon | OL/DL | | | 2008 |
| 80 | Kinion, Nick | WR/DB | 5' 10" | 160 | 2009 |
| 31 | Kinney, Dylan | TE/LB | | | 2008 |
| Lucas, Chad | | 5' 9" | 170 | 2010 |
| 10 | Maitoza, Nick | RB/DB | 5' 8" | 160 | 2010 |
| 54 | Marquez, Ramses | OL/LB | | | 2009 |
| 55 | Medina, Alvin | OL/DL | 5'8 | 210 | 2009 |
| 49 | Miller, Jacob | RB/LB | 6' 0" | 210 | 2010 |
| 35 | Norton, Gerry | RB/LB | 6' 0" | 230 | 2010 |
| 11 | Sambrailo, Tyler | RB/DL | 6' 6" | 272 | 2010 |
| 68 | Scherer, Dillon | OL/DL | | | 2008 |
| 33 | Scurich, Zach | TE/LB | 6' 2" | 230 | 2010 |
| 32 | Scurich, Scott | TE/LB | 6' 5" | 215 | 2009 |
| 72 | Smiley, Curtis | OL/DL | 6'2 | 260 | 2009 |
| 20 | Stringari, Josh | WR/DB | 6'0 | 165 | 2009 |
| 81 | Tsuda, Ryan | WR/DB | 6' 0" | 140 | 2009 |
| 2 | Zivanovich, Niko | WR/DB | 6' 0" | 180 | 2009 |
|
|
|
MTAL Coastal Co-Champs |
| 2017-2018 |
| |
| Team Offense |
| Score By Quarter |
| 46 | 24 | 28 | 40 | 0 | 138 |
|
| Yardage Gained |
| 997 | 738 | 1735 |
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 8 | 48 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 10 | 10 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 111 | 179 | 108 | 50 | 0 | 448 |
|
| Yardage Allowed |
| 2523 | 1397 | 3920 |
|
| Opponent Scoring Breakdown |
| Rushing | 46 | 276 |
| Passing | 20 | 120 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 55 | 55 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|