|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alston, Wilma | Forward | | | 2009 |
| Calderon, Isabel | Guard | | | 2011 |
| Cardona, Yesenia | Guard | | | 2011 |
| Chase, Trinady | Guard | | | 2011 |
| Garibay, Roxanne | Center | | | 2011 |
| Gonzales, Lupita | Guard | | | 2009 |
| Keema, Krysta | Forward | | | 2009 |
| Pacheco, Ana | Forward | | | 2009 |
| Rodriguez, Tiffany | | | | |
| Rojas, Paloma | Guard | | | 2011 |
| Solorio, Jasmine | Guard | | | 2011 |
| Villagomez, Laura | Guard | | | 2009 |
|
|
|
PCAL Cypress Champs |
| 2022-2023 |
|
PCAL Santa Lucia Champs |
| 2021-2022 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 188 | 190 | 173 | 209 | 0 | 760 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 249 | 498 |
| Threes | 5 | 15 |
| Free Throws | 180 | 180 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 229 | 230 | 258 | 264 | 0 | 981 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 366 | 732 |
| Threes | 41 | 123 |
| Free Throws | 188 | 188 |
|
|