|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Banuelos, Adrian | | 6' 0" | 200 | 2012 |
| 31 | Bocanegra, Dario | | | | |
| 32 | Bocanegra, Daniel | | | | |
| 23 | Botello, Martin | | 5' 10" | 150 | 2009 |
| 55 | Brinson, Kendrick | | | | |
| 5 | Campbell, Tevin | | | | 2009 |
| 3 | Cisneros, Jesse | | | | 2009 |
| 45 | Dominguez, Eligio | | | | |
| 33 | Fernandez, Josh | | 5' 10" | 160 | 2009 |
| Figueroa, Omar | | | | |
| Herring, Gerald | | | | |
| 1 | Maturino, Phillip | | | | |
| 15 | Rodriguez, Chris | | | | 2009 |
| Rodriguez, Elgio | | | | |
| Sanchez, Unknown | | | | |
| 2 | Serna, John | | 6' 1" | 180 | 2010 |
| Troupe, Bill | | | | |
| Zarco, Christian | | 5' 11" | 200 | 2010 |
|
|
|
PCAL Santa Lucia Co-Champs |
| 2021-2022 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 244 | 296 | 301 | 278 | 0 | 1119 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 303 | 606 |
| Threes | 89 | 267 |
| Free Throws | 211 | 211 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 268 | 304 | 313 | 282 | 0 | 1167 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 307 | 614 |
| Threes | 58 | 174 |
| Free Throws | 198 | 198 |
|
|