|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Andreasian, Justin | | 6' 4" | 185 | 2009 |
| Bell, William | | 6' 1" | 175 | 2009 |
| Hernandez, Joe | | 6' 0" | | 2010 |
| Hubbard, Chandler | | 6' 5" | 265 | 2010 |
| Kajawski, Anthony | | 5' 7" | 145 | 2010 |
| Lewington, Frankie | | 6' 0" | 165 | 2009 |
| Neal, Eric | | 6' 3" | 195 | 2009 |
| Ongy, Ari | | 6' 0" | 205 | 2009 |
| Parker, David | | 6' 3" | | 2010 |
| Picardi, Dante | | 6' 0" | | 2010 |
| Rogers, Frank | | 6' 8" | | 2011 |
| Romiza, Michael | | | | 2010 |
| Sanchez, Joe | | 5' 4" | 150 | 2009 |
| Svedsen, Alex | | 6' 3" | 170 | 2009 |
| Tom, Kevin | | 5' 10" | | 2010 |
| Vasher, Kyle | | 6' 5" | | 2010 |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 327 | 402 | 358 | 438 | 15 | 1540 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 453 | 906 |
| Threes | 119 | 357 |
| Free Throws | 287 | 287 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 352 | 324 | 304 | 371 | 17 | 1368 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 357 | 714 |
| Threes | 134 | 402 |
| Free Throws | 254 | 254 |
|
|