| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-1-0 |
| Fri Aug 28 |
| Steve Martin Memorial Tournament |
| @ Soquel High School Results |
| Soquel | L 9-19 |
| |
|
| Sat Aug 29 |
| Steve Martin Memorial Tournament |
| Results |
| Archbishop Mitty (San Jose) | W 11-10 |
| Saint Ignatius College Prep (San Francisco) | W 13-12 |
| |
|
| Sat Sep 5 | at Junipero Serra (San Mateo) | 11:00AM |
| Fri Sep 11 | at Los Gatos | 4:00PM |
| Mon Sep 14* | Everett Alvarez | 5:00PM |
| Tue Sep 15* | at Palma | 5:00PM |
| Wed Sep 16 | Aptos | 7:00PM |
| Fri Sep 18 |
| Warriors Tournament (Fullerton) |
|
| Wed Sep 23* | at Pacific Grove | 5:00PM |
| Fri Sep 25 | Leland (San Jose) | 6:00PM |
| Sat Sep 26 | Pioneer (San Jose) | 11:00AM |
| Wed Sep 30* | Salinas | 5:00PM |
| Thu Oct 1* | at Carmel | 6:00PM |
| Tue Oct 6* | at Hollister | 5:00PM |
| Fri Oct 9 |
| Monterey Bay Invitational |
|
| Tue Oct 20* | Monterey | 5:00PM |
| Fri Oct 23 | at Valley Christian (San Jose) | 4:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Cabral, Elliot | | | | 2027 |
| 3 | Czerny, Reed | | | | 2029 |
| 10 | Djehuti-Mes, Osaze | | | | 2028 |
| 7 | Feinberg, Lev | | | | 2028 |
| 1 | Franz, Ze' | | | | 2027 |
| 8 | Hammons, Parker | | | | 2029 |
| 2 | Honegger, Brooks | | | | 2029 |
| 5 | Horvath, Hezzy | | | | 2027 |
| 12 | Hurtado, Sebastian | | | | 2029 |
| 9 | Kresl, Hudson | | | | 2029 |
| 6 | Maiorana, James | | | | 2028 |
| 1 | Miron, Quinn | | | | 2027 |
| 14 | Qian, Alan | | | | 2027 |
| 4 | Reilly, Finn | | | | 2027 |
| 13 | Tay, Alex | | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
MBL Pacific Champs |
| 2014-2015 |
|
MBL Pacific Champs |
| 2012-2013 |
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 6 | 9 | 8 | 9 | 1 | 33 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 10 | 13 | 7 | 11 | 0 | 41 |
|
|