| Name | Wins | School |
| Jensen, Michael (10-2) | 10 | SAL |
| Russo, D.W. (9-3) | 9 | MON |
| Minor, Tucker (9-2) | 9 | PAL |
| DeLasantos, Cameron (8-0) | 8 | PAL |
| Erlin, Robbie (8-1) | 8 | SCV |
| Snyder, Dylan (7-2) | 7 | CAR |
| Sublett, Andrew (7-2) | 7 | PAC |
| Eckert, Clark (7-2) | 7 | MVC |
| Errico, Caio (6-1) | 6 | MON |
| Lozano, Matt (6-1) | 6 | PAL |
|
| Name | Saves | School |
| Slaton, D.J. (3-2) | 7 | PAL |
| Clements, Kevin (2-1) | 5 | PAC |
| Woodward, Garret (2-1) | 2 | CAR |
| Garcia, Rafael (0-0) | 2 | GIL |
| Madrid, Manuel (4-5) | 2 | GON |
| Leyva, David (2-3) | 2 | GON |
| Provost, Tyler (0-2) | 2 | HOL |
| Elliott, Devin (1-2) | 2 | MON |
| Lecce, Peter (0-2) | 2 | MON |
| Thomae, Troy (5-3) | 2 | SEA |
|
| Name | Appearances | School |
| Minor, Tucker (9-2) | 19 | PAL |
| Slaton, D.J. (3-2) | 19 | PAL |
| Madrid, Manuel (4-5) | 17 | GON |
| Aportela, Alfredo (3-8) | 16 | ALI |
| Casanova, Mario (1-0) | 16 | ALI |
| DeLasantos, Cameron (8-0) | 16 | PAL |
| Lozano, Matt (6-1) | 16 | PAL |
| Smith, Geoff (2-0) | 16 | SFW |
| Russo, D.W. (9-3) | 15 | MON |
| Grasing, Aaron (1-1) | 14 | CAR |
|
| Name | Innings | School |
| Russo, D.W. (9-3) | 83.1 | MON |
| Sublett, Andrew (7-2) | 68.0 | PAC |
| Serrano, Marcus (2-8) | 67.2 | WAT |
| Aportela, Alfredo (3-8) | 67.0 | ALI |
| Minor, Tucker (9-2) | 65.2 | PAL |
| Chris, Taylor (3-4) | 62.0 | GIL |
| DeLasantos, Cameron (8-0) | 59.2 | PAL |
| Madrid, Manuel (4-5) | 58.0 | GON |
| Treadwell, Kenny (5-2) | 57.1 | ROB |
| Grim, Nick (6-2) | 56.0 | SAL |
|
| Name | Strikeouts | School |
| Russo, D.W. (9-3) | 128 | MON |
| Erlin, Robbie (8-1) | 116 | SCV |
| Guzman, MichaelAngleo (5-4) | 95 | SOL |
| Treadwell, Kenny (5-2) | 93 | ROB |
| Chris, Taylor (3-4) | 72 | GIL |
| Sublett, Andrew (7-2) | 70 | PAC |
| Minor, Tucker (9-2) | 68 | PAL |
| Madrid, Manuel (4-5) | 62 | GON |
| Jensen, Michael (10-2) | 60 | SAL |
| Grim, Nick (6-2) | 60 | SAL |
|
| Name | Complete Games | School |
| Russo, D.W. (9-3) | 8 | MON |
| Aportela, Alfredo (3-8) | 6 | ALI |
| Eckert, Clark (7-2) | 6 | MVC |
| Sublett, Andrew (7-2) | 5 | PAC |
| Snyder, Dylan (7-2) | 4 | CAR |
| Thomae, Troy (5-3) | 4 | SEA |
| Erlin, Robbie (8-1) | 4 | SCV |
| Evans, Dylan (2-1) | 3 | APT |
| Self, Austin (2-6) | 3 | NMC |
| Perez, Jose (4-4) | 3 | GON |
|
| Name | Shutouts | School |
| Forbes, Tucker (4-1) | 3 | ROB |
| Erlin, Robbie (8-1) | 3 | SCV |
| Eckert, Clark (7-2) | 2 | MVC |
| Snyder, Dylan (7-2) | 1 | CAR |
| Lipperd, Nicklaus (1-2) | 1 | SLV |
| Chris, Taylor (3-4) | 1 | GIL |
| Hartman, Michael (4-3) | 1 | GIL |
| Leyva, David (2-3) | 1 | GON |
| Sinclair, Darrell (3-3) | 1 | KIN |
| Johnsen, Rory (2-4) | 1 | KIN |
|
|
|
- 5/15/2009 As Compiled by the San Jose Mercury San Benito holds at #8 in this week's San Jose Mercury News CCS Baseball Top 15. Other local teams receiving recognition: Palma(#9), Salinas (#11), Scotts Valley (#12).
- 5/15/2009 Seed Meeting: Saturday, May 16 @ the CCS Offices, 4:00pm Monterey Bay Prep Report Baseball fans - track the 2009 Central Coast Section baseball playoff seeds and game results before they come out in the paper the next day. We have set up direct links to the Central Coast Section website so that local baseball fans can quickly track the results of the seed meetings, the playoff brackets, the match-ups and playoff game results.
|
| Name | HomeRuns | School |
| Zozaya, Kyle | 10 | HOL |
| Vegas, Eric | 7 | GIL |
| Uncangco, Benny | 5 | SEA |
| Clements, Kevin | 5 | PAC |
| Delucci, Gino | 5 | SCZ |
| Hopkins, Dylan | 4 | CAR |
| Cabral, Steve | 4 | HOL |
| Moreno, Joey | 4 | KIN |
| Flores, Marc | 4 | KIN |
| Creecy, Phillip | 4 | PAL |
|
| Name | Triples | School |
| Perez, Jose | 7 | GON |
| Halamandaris, Nick | 4 | ROB |
| Suarez-Lopez, Aaron | 4 | ALI |
| Guzman, MichaelAngleo | 4 | SOL |
| Ortiz, Izaac | 4 | SOL |
| Hopkins, Dylan | 3 | CAR |
| Moreno, Joey | 3 | KIN |
| Ventimilia, Stephen | 3 | MON |
| Lecce, Peter | 3 | MON |
| Dice, Robbie | 3 | SOQ |
|
| Name | Doubles | School |
| Gomez, Curtis | 17 | SFW |
| Creecy, Phillip | 16 | PAL |
| Ventimilia, Stephen | 13 | MON |
| Chris, Taylor | 12 | GIL |
| Elliott, Devin | 11 | MON |
| Croft, Michael | 11 | SEA |
| Delucci, Gino | 11 | SCZ |
| Holler, Jordan | 10 | GIL |
| Zivanovich, Niko | 10 | SFW |
| Sinclair, Darrell | 9 | KIN |
|
| Name | MultiHits | School |
| Ventimilia, Stephen | 16 | MON |
| Gomez, Curtis | 16 | SFW |
| Creecy, Phillip | 15 | PAL |
| Donati, Andrew | 15 | SFW |
| Celestino, Roberto | 13 | GIL |
| Russo, D.W. | 13 | MON |
| Zivanovich, Niko | 12 | SFW |
| Gaspar, Kaohu | 12 | SFW |
| Vegas, Eric | 11 | GIL |
| Elliott, Devin | 11 | MON |
|
| Name | Hits | School |
| Ventimilia, Stephen | 54 | MON |
| Gomez, Curtis | 50 | SFW |
| Creecy, Phillip | 44 | PAL |
| Donati, Andrew | 42 | SFW |
| Russo, D.W. | 41 | MON |
| Gerlach, Michael | 40 | CAR |
| Hopkins, Dylan | 37 | CAR |
| Vegas, Eric | 37 | GIL |
| Gaspar, Kaohu | 37 | SFW |
| Elliott, Devin | 36 | MON |
|
| Name | RBI | School |
| Creecy, Phillip | 39 | PAL |
| Elliott, Devin | 31 | MON |
| Gerlach, Michael | 30 | CAR |
| Jensen, Michael | 30 | SAL |
| Gomez, Curtis | 29 | SFW |
| Chris, Taylor | 27 | GIL |
| Vegas, Eric | 27 | GIL |
| Russo, D.W. | 27 | MON |
| Saroyan, Eddie | 27 | ROB |
| Clements, Kevin | 26 | PAC |
|
| Name | Runs | School |
| Gaspar, Kaohu | 41 | SFW |
| Ventimilia, Stephen | 38 | MON |
| Gomez, Curtis | 36 | SFW |
| Vega, Jamie | 34 | PAL |
| Holler, Jordan | 32 | GIL |
| Ader, Brandon | 32 | ROB |
| Wayman, Robert | 31 | SAL |
| Saroyan, Eddie | 30 | ROB |
| Ortiz, Izaac | 28 | SOL |
| Hopkins, Dylan | 27 | CAR |
|
| Name | Steals | School |
| Gomez, Curtis | 33 | SFW |
| Russo, D.W. | 31 | MON |
| Ader, Brandon | 29 | ROB |
| Wright, Eddie | 25 | SAL |
| Hopkins, Dylan | 21 | CAR |
| Rackley, Nolan | 20 | WAT |
| Vidauri, Miguel | 18 | GON |
| Ventimilia, Stephen | 18 | MON |
| Saroyan, Eddie | 16 | ROB |
| Treadwell, Kenny | 16 | ROB |
|
| Name | Walks | School |
| Halamandaris, Nick | 21 | ROB |
| Fortino, Lucas | 20 | GIL |
| Garcia, Rafael | 18 | GIL |
| Vega, Jamie | 18 | PAL |
| Slaton, D.J. | 18 | PAL |
| Celestino, Roberto | 17 | GIL |
| Terrill, Justin | 17 | PAL |
| Schwartz, Garrett | 17 | PAL |
| Bergin, Joey | 16 | SAL |
| Gaspar, Kaohu | 16 | SFW |
|
| Tuesday, May 26, 2009 |
|
|
| Thursday, May 28, 2009 |
|
| Saturday, May 30, 2009 |
|
|