| Name | Wins | School |
| Money, Johnny (7-2) | 7 | MON |
| Hall, JJ (6-0) | 6 | ROB |
| Shoemaker, Luke (5-0) | 5 | SOQ |
| Sanchez, Ethan (5-3) | 5 | SOL |
| McGillicuddy, Cole (4-0) | 4 | APT |
| Maxon, Mathew (4-0) | 4 | CAR |
| Davis, Taj (4-0) | 4 | PAC |
| Gonzales, Zach (4-0) | 4 | PAL |
| McMillan, Kyle (4-0) | 4 | HAR |
| Escalante, Jake (4-0) | 4 | SOQ |
|
| Name | Saves | School |
| Sanchez, Kenny (3-0) | 2 | CAR |
| Tomasi, Joseph (1-2) | 2 | SAL |
| Magana, Noah (0-0) | 2 | SFW |
| Lloyd, Carter (2-2) | 1 | CAR |
| Harris, Jayden (0-0) | 1 | NMC |
| Smith, Layton (1-0) | 1 | HOL |
| Sabala, Kino (2-0) | 1 | KIN |
| Lemaire, Ryan (1-4) | 1 | MON |
| Shohtoku, Kai (1-0) | 1 | ROB |
| Razzeca, Rocco (2-0) | 1 | PAL |
|
| Name | Appearances | School |
| Tomasi, Joseph (1-2) | 11 | SAL |
| Escalante, Jake (4-0) | 10 | SOQ |
| Sanchez, Ethan (5-3) | 10 | SOL |
| Sanchez, Kenny (3-0) | 9 | CAR |
| Money, Johnny (7-2) | 9 | MON |
| Lemaire, Ryan (1-4) | 9 | MON |
| Burdette, Colton (0-0) | 9 | SOQ |
| Duran, Giovanni (3-2) | 9 | RSJ |
| Lloyd, Carter (2-2) | 8 | CAR |
| Serrano, Gabe (2-1) | 8 | PAL |
|
| Name | Innings | School |
| Money, Johnny (7-2) | 50.0 | MON |
| Short, Cecil (4-2) | 47.0 | RSJ |
| Sanchez, Ethan (5-3) | 40.2 | SOL |
| Maxon, Mathew (4-0) | 38.0 | CAR |
| Velasquez, Zachary (1-4) | 34.1 | SAL |
| Lemaire, Ryan (1-4) | 33.0 | MON |
| Duran, Giovanni (3-2) | 30.1 | RSJ |
| Gonzales, Fabian (4-2) | 29.1 | GRE |
| Escalante, Jake (4-0) | 28.1 | SOQ |
| Gonzalez, Andrew (1-3) | 28.0 | SAL |
|
| Name | Strikeouts | School |
| Short, Cecil (4-2) | 71 | RSJ |
| Maxon, Mathew (4-0) | 64 | CAR |
| Sanchez, Ethan (5-3) | 60 | SOL |
| Escalante, Jake (4-0) | 56 | SOQ |
| Money, Johnny (7-2) | 52 | MON |
| Shoemaker, Luke (5-0) | 44 | SOQ |
| Hall, JJ (6-0) | 43 | ROB |
| Lemaire, Ryan (1-4) | 42 | MON |
| Velasquez, Zachary (1-4) | 35 | SAL |
| Gonzales, Fabian (4-2) | 34 | GRE |
|
| Name | Complete Games | School |
| Money, Johnny (7-2) | 4 | MON |
| Maxon, Mathew (4-0) | 3 | CAR |
| Gonzales, Zach (4-0) | 3 | PAL |
| Lemaire, Ryan (1-4) | 2 | MON |
| Davis, Taj (4-0) | 2 | PAC |
| Velasquez, Zachary (1-4) | 2 | SAL |
| Little, Callum (1-3) | 2 | MVC |
| Gonzales, Fabian (4-2) | 2 | GRE |
| Short, Cecil (4-2) | 2 | RSJ |
| Duran, Giovanni (3-2) | 2 | RSJ |
|
| Name | Shutouts | School |
| Maxon, Mathew (4-0) | 2 | CAR |
| Money, Johnny (7-2) | 2 | MON |
| Davis, Taj (4-0) | 2 | PAC |
| Barone, Braydon (1-3) | 1 | HOL |
| Aguirre-Rangel, Eduardo (1-0) | 1 | KIN |
| Pina, Joey (1-0) | 1 | KIN |
| Lemaire, Ryan (1-4) | 1 | MON |
| Hall, JJ (6-0) | 1 | ROB |
| Gonzales, Zach (4-0) | 1 | PAL |
| Velasquez, Zachary (1-4) | 1 | SAL |
|
|
|
|
| Name | HomeRuns | School |
| Maxon, Mathew | 10 | CAR |
| McGillicuddy, Cole | 6 | APT |
| Beretti, John | 3 | CAR |
| Hall, JJ | 3 | ROB |
| Thompson, Rex | 3 | SCV |
| Quezada, Jordan | 2 | HOL |
| Thomas, Phinn | 2 | ROB |
| Razzeca, Rocco | 2 | PAL |
| Bakker, Wyatt | 2 | PAL |
| Rocchi, Dylan | 2 | PAL |
|
| Name | Triples | School |
| Ayon, RJ | 2 | KIN |
| Raffo, Joey | 2 | HAR |
| Escalante, Jake | 2 | SOQ |
| Carr, Sean | 1 | CAR |
| Briant, Dean | 1 | CAR |
| Sanchez, Kenny | 1 | CAR |
| Quezada, Jordan | 1 | HOL |
| Everett, Greyson | 1 | MON |
| Esquivel, Anthony | 1 | MON |
| Beyah, Tyson | 1 | MON |
|
| Name | Doubles | School |
| Solano, Noah | 7 | HAR |
| Rose, Connor | 6 | MON |
| Lopez, Damien | 6 | PAL |
| Rocchi, Dylan | 6 | PAL |
| Summerrill, Hudson | 6 | SOQ |
| Hirschfield, Alex | 5 | CAR |
| Victoriano, Cody | 5 | ALV |
| Rainey, Gavin | 5 | SAL |
| Sousa, Trey | 5 | SOQ |
| Downs, Brady | 5 | SOQ |
|
| Name | MultiHits | School |
| Summerrill, Hudson | 10 | SOQ |
| Thomas, Phinn | 7 | ROB |
| Alioto, Matt | 7 | PAL |
| Escalante, Jake | 7 | SOQ |
| Trujillo, Nathaniel | 7 | GRE |
| Briant, Dean | 6 | CAR |
| Bell, Reggie | 6 | ROB |
| Krasa, Jonah | 6 | ROB |
| Razzeca, Rocco | 6 | PAL |
| Rocchi, Dylan | 6 | PAL |
|
| Name | Hits | School |
| Summerrill, Hudson | 28 | SOQ |
| Maxon, Mathew | 22 | CAR |
| Rocchi, Dylan | 22 | PAL |
| Escalante, Jake | 22 | SOQ |
| Razzeca, Rocco | 21 | PAL |
| Alioto, Matt | 21 | PAL |
| Downs, Brady | 21 | SOQ |
| Moran, Cash | 20 | SOQ |
| Hirschfield, Alex | 19 | CAR |
| Victoriano, Cody | 19 | ALV |
|
| Name | RBI | School |
| Rocchi, Dylan | 22 | PAL |
| Summerrill, Hudson | 21 | SOQ |
| Gonzales, Fabian | 21 | GRE |
| Escalante, Jake | 19 | SOQ |
| Maxon, Mathew | 18 | CAR |
| Solano, Noah | 18 | HAR |
| Alioto, Matt | 17 | PAL |
| Downs, Brady | 17 | SOQ |
| Hirschfield, Alex | 16 | CAR |
| Moran, Cash | 16 | SOQ |
|
| Name | Runs | School |
| Maxon, Mathew | 29 | CAR |
| Summerrill, Hudson | 26 | SOQ |
| Razzeca, Rocco | 23 | PAL |
| Moran, Cash | 21 | SOQ |
| Escalante, Jake | 19 | SOQ |
| Victoriano, Cody | 18 | ALV |
| Bakker, Wyatt | 17 | PAL |
| Sousa, Trey | 15 | SOQ |
| Fusari, Cameron | 14 | SCZ |
| Trujillo, Nathaniel | 14 | GRE |
|
| Name | Steals | School |
| Victoriano, Cody | 13 | ALV |
| Corn, Dezmond | 12 | SAL |
| Melenudo, Michael | 11 | MVC |
| Moran, Cash | 10 | SOQ |
| Pajas, Kenny | 10 | GRE |
| Maxon, Mathew | 9 | CAR |
| Razzeca, Rocco | 9 | PAL |
| Summerrill, Hudson | 8 | SOQ |
| Trombley, Jacob | 8 | MVC |
| Saldana, Daniel | 8 | RSJ |
|
| Name | Walks | School |
| Short, Cecil | 14 | RSJ |
| Saldana, Daniel | 13 | RSJ |
| Lopez, Damien | 12 | PAL |
| Trujillo, Nathaniel | 11 | GRE |
| Maxon, Mathew | 10 | CAR |
| Rose, Connor | 10 | MON |
| Victoriano, Cody | 10 | ALV |
| Bakker, Wyatt | 10 | PAL |
| Moran, Cash | 10 | SOQ |
| Downs, Brady | 10 | SOQ |
|
| Monday, April 20, 2026 |
|
|
|
|
|
| Tuesday, April 21, 2026 |
|
|
|
|
| Wednesday, April 22, 2026 |
|
|
|
|
|
|
| Thursday, April 23, 2026 |
|
|
|
|
|
|
| Salinas at | | |
| San Joaquin Memorial High Sch (Fresno) | | 6:30PM |
| @San Juaquin Memorial |
| |
|
| Friday, April 24, 2026 |
|
|
|
|
|
|
|
|
|
| Saturday, April 25, 2026 |
|
|
| Silver Creek (San Jose) at | | |
| Aptos | | 11:00AM |
| |
|
|
|