| Name | Wins | School |
| Money, Johnny (10-4) | 10 | MON |
| Escalante, Jake (9-0) | 9 | SOQ |
| Hall, JJ (8-0) | 8 | ROB |
| Gonzales, Zach (7-0) | 7 | PAL |
| Maxon, Mathew (6-1) | 6 | CAR |
| Rocha, Lucas (6-1) | 6 | CAR |
| Sanchez, Kenny (6-0) | 6 | CAR |
| Sabala, Kino (6-0) | 6 | KIN |
| Shoemaker, Luke (6-0) | 6 | SOQ |
| Duran, Giovanni (6-3) | 6 | RSJ |
|
| Name | Saves | School |
| Magana, Noah (0-0) | 3 | SFW |
| Sanchez, Kenny (6-0) | 2 | CAR |
| Razzeca, Rocco (2-1) | 2 | PAL |
| Tomasi, Joseph (2-2) | 2 | SAL |
| Lloyd, Carter (2-2) | 1 | CAR |
| Harris, Jayden (2-0) | 1 | NMC |
| Trevino, Gabe (0-0) | 1 | HOL |
| Smith, Layton (2-0) | 1 | HOL |
| Aguirre, Pablo (1-1) | 1 | KIN |
| Sabala, Kino (6-0) | 1 | KIN |
|
| Name | Appearances | School |
| Sanchez, Kenny (6-0) | 15 | CAR |
| Escalante, Jake (9-0) | 15 | SOQ |
| Duran, Giovanni (6-3) | 15 | RSJ |
| Lloyd, Carter (2-2) | 14 | CAR |
| Money, Johnny (10-4) | 14 | MON |
| Tomasi, Joseph (2-2) | 14 | SAL |
| Short, Cecil (5-3) | 14 | RSJ |
| Lemaire, Ryan (1-6) | 13 | MON |
| Gonzalez, Juan (2-3) | 13 | SAL |
| Hull, Dylan (3-2) | 13 | SOQ |
|
| Name | Innings | School |
| Money, Johnny (10-4) | 80.0 | MON |
| Short, Cecil (5-3) | 66.2 | RSJ |
| Maxon, Mathew (6-1) | 65.0 | CAR |
| Velasquez, Zachary (4-6) | 62.1 | SAL |
| Escalante, Jake (9-0) | 52.0 | SOQ |
| Gonzalez, Andrew (1-6) | 49.0 | SAL |
| Lemaire, Ryan (1-6) | 48.2 | MON |
| Sanchez, Ethan (5-5) | 44.2 | SOL |
| Shoemaker, Luke (6-0) | 42.1 | SOQ |
| Rider, Austin (3-2) | 41.2 | PAL |
|
| Name | Strikeouts | School |
| Maxon, Mathew (6-1) | 105 | CAR |
| Short, Cecil (5-3) | 92 | RSJ |
| Escalante, Jake (9-0) | 88 | SOQ |
| Money, Johnny (10-4) | 80 | MON |
| Sanchez, Ethan (5-5) | 65 | SOL |
| Shoemaker, Luke (6-0) | 64 | SOQ |
| Hall, JJ (8-0) | 61 | ROB |
| Velasquez, Zachary (4-6) | 60 | SAL |
| Lemaire, Ryan (1-6) | 57 | MON |
| Rider, Austin (3-2) | 53 | PAL |
|
| Name | Complete Games | School |
| Money, Johnny (10-4) | 6 | MON |
| Maxon, Mathew (6-1) | 5 | CAR |
| Gonzales, Zach (7-0) | 3 | PAL |
| Velasquez, Zachary (4-6) | 3 | SAL |
| Pina, Joey (2-1) | 2 | KIN |
| Lemaire, Ryan (1-6) | 2 | MON |
| Davis, Taj (4-0) | 2 | PAC |
| Gonzalez, Andrew (1-6) | 2 | SAL |
| Bautista, Christopher (1-3) | 2 | MVC |
| Little, Callum (1-3) | 2 | MVC |
|
| Name | Shutouts | School |
| Money, Johnny (10-4) | 3 | MON |
| Maxon, Mathew (6-1) | 2 | CAR |
| Davis, Taj (4-0) | 2 | PAC |
| Velasquez, Zachary (4-6) | 2 | SAL |
| Barone, Braydon (1-3) | 1 | HOL |
| Aguirre-Rangel, Eduardo (1-0) | 1 | KIN |
| Pina, Joey (2-1) | 1 | KIN |
| Lemaire, Ryan (1-6) | 1 | MON |
| Hall, JJ (8-0) | 1 | ROB |
| Gonzales, Zach (7-0) | 1 | PAL |
|
|
|
|
| Name | HomeRuns | School |
| Maxon, Mathew | 14 | CAR |
| Beretti, John | 7 | CAR |
| McGillicuddy, Cole | 6 | APT |
| Carr, Sean | 6 | CAR |
| Rocchi, Dylan | 6 | PAL |
| Edmonds, Brody | 4 | PAC |
| Solano, Noah | 4 | HAR |
| Escalante, Jake | 4 | SOQ |
| Barone, Braydon | 3 | HOL |
| Hall, JJ | 3 | ROB |
|
| Name | Triples | School |
| Ayon, RJ | 2 | KIN |
| Razzeca, Rocco | 2 | PAL |
| Raffo, Joey | 2 | HAR |
| Fusari, Cameron | 2 | SCZ |
| Escalante, Jake | 2 | SOQ |
| Downs, Brady | 2 | SOQ |
| Casarez, Noah | 2 | RSJ |
| Carr, Sean | 1 | CAR |
| Briant, Dean | 1 | CAR |
| Sanchez, Kenny | 1 | CAR |
|
| Name | Doubles | School |
| Lopez, Damien | 10 | PAL |
| Solano, Noah | 8 | HAR |
| Summerrill, Hudson | 8 | SOQ |
| Espinoza, Damien | 7 | APT |
| Maxon, Mathew | 7 | CAR |
| Melnick, Michael | 7 | CAR |
| Rose, Connor | 7 | MON |
| Rainey, Gavin | 7 | SAL |
| Raffo, Joey | 7 | HAR |
| Escalante, Jake | 7 | SOQ |
|
| Name | MultiHits | School |
| Fusari, Cameron | 13 | SCZ |
| Maxon, Mathew | 12 | CAR |
| Alioto, Matt | 12 | PAL |
| Summerrill, Hudson | 12 | SOQ |
| Escalante, Jake | 11 | SOQ |
| Thomas, Phinn | 10 | ROB |
| Razzeca, Rocco | 10 | PAL |
| Rocchi, Dylan | 10 | PAL |
| Rainey, Gavin | 9 | SAL |
| Cmaylo, Caleb | 9 | SCZ |
|
| Name | Hits | School |
| Maxon, Mathew | 42 | CAR |
| Fusari, Cameron | 40 | SCZ |
| Summerrill, Hudson | 37 | SOQ |
| Escalante, Jake | 36 | SOQ |
| Alioto, Matt | 34 | PAL |
| Razzeca, Rocco | 33 | PAL |
| Rocchi, Dylan | 33 | PAL |
| Downs, Brady | 32 | SOQ |
| Moran, Cash | 31 | SOQ |
| Rainey, Gavin | 30 | SAL |
|
| Name | RBI | School |
| Escalante, Jake | 35 | SOQ |
| Rocchi, Dylan | 34 | PAL |
| Maxon, Mathew | 32 | CAR |
| Summerrill, Hudson | 31 | SOQ |
| Alioto, Matt | 30 | PAL |
| Moran, Cash | 27 | SOQ |
| Downs, Brady | 27 | SOQ |
| Solano, Noah | 26 | HAR |
| Fusari, Cameron | 26 | SCZ |
| Razzeca, Rocco | 25 | PAL |
|
| Name | Runs | School |
| Maxon, Mathew | 44 | CAR |
| Razzeca, Rocco | 36 | PAL |
| Summerrill, Hudson | 35 | SOQ |
| Moran, Cash | 34 | SOQ |
| Bakker, Wyatt | 32 | PAL |
| Escalante, Jake | 28 | SOQ |
| Short, Cecil | 28 | RSJ |
| Sousa, Trey | 27 | SOQ |
| Carr, Sean | 26 | CAR |
| Saldana, Daniel | 26 | RSJ |
|
| Name | Steals | School |
| Corn, Dezmond | 23 | SAL |
| Melenudo, Michael | 21 | MVC |
| Maxon, Mathew | 20 | CAR |
| Victoriano, Cody | 20 | ALV |
| Razzeca, Rocco | 19 | PAL |
| Carr, Sean | 18 | CAR |
| Moran, Cash | 18 | SOQ |
| Saldana, Daniel | 18 | RSJ |
| Hirschfield, Alex | 16 | CAR |
| Dominguez, Quentin | 13 | SAL |
|
| Name | Walks | School |
| Short, Cecil | 21 | RSJ |
| Maxon, Mathew | 20 | CAR |
| Munoz, Aiden | 20 | RSJ |
| Saldana, Daniel | 19 | RSJ |
| Bakker, Wyatt | 18 | PAL |
| Casarez, Noah | 18 | RSJ |
| Victoriano, Cody | 17 | ALV |
| Beyah, Tyson | 15 | MON |
| Lopez, Damien | 15 | PAL |
| Downs, Brady | 15 | SOQ |
|
| Tuesday, June 2, 2026 |
| NorCal D I Regional Playoffs |
| Local Participants |
| Soquel |
| |
| Results |
|
|
| NorCal D III Regional Playoffs |
| Local Participants |
| Santa Cruz |
| |
| Results |
|
|
| NorCal D V Regional Playoffs |
| Local Participants |
| Pacific Grove |
| |
| Results |
| Urban School Of San Francisco (San Francisco) at | 3 | |
| Pacific Grove | 10 | Final |
| |
|
|
| Thursday, June 4, 2026 |
| NorCal D V Regional Playoffs |
| |
| Results |
|
|
| Saturday, June 6, 2026 |
| NorCal D V Regional Playoffs |
| |
| Results |
|
|
|