|
|
| Reyes, Andres | 20 | HAR |
| Hernandez, Jorge | 16 | ALV |
| Macias, Luis | 16 | ALV |
| Uribe, Jorge | 14 | GON |
| Boutelle, Desmond | 13 | SCZ |
| Merino, Rafael | 12 | KIN |
| Gaspar-Ojeda, Victor | 10 | PAC |
| Guillen, Diego | 10 | WAT |
| Berrelleza-Camarena, Moises | 10 | SFW |
| Rawson, Liam | 9 | MON |
|
| Guillen, Diego | 13 | WAT |
| Tracey, Patrick | 9 | MVC |
| Patel, Sai | 8 | MVC |
| Guerree, Georges | 7 | CAR |
| Castagna, Alex | 7 | CAR |
| Valdez, Emmanuel | 7 | GON |
| Macias, Luis | 7 | ALV |
| Reyes, Andres | 7 | HAR |
| Quintana, Jesus | 6 | KIN |
| Ortega, Mateo | 6 | HAR |
|
| Berrelleza-Camarena, Moises | 37 | SFW |
| Rawson, Liam | 30 | MON |
| Gaspar-Ojeda, Victor | 23 | PAC |
| Berrelleza-Camarena, Ezequiel | 21 | SFW |
| Stevens, Colton | 20 | SFW |
| Ramirez, Luis | 17 | KIN |
| Lowen, James | 17 | PAC |
| Jimenez-Saenz, Luis | 14 | SFW |
| Ayon, Christian | 12 | ALI |
| Bonilla, Walter | 11 | MON |
|
| Ramirez, Paul | 95 | PAC |
| Yee, Stephen | 49 | SCZ |
| Reyes, Alvaro | 40 | ALV |
| Jara Martinez, Cesar | 39 | MON |
| Cabada, Luis | 36 | GON |
| Fernandez, Adrian | 30 | WAT |
| Cuevas, Max | 26 | HAR |
| Nuño, Diego | 21 | ALV |
| Zaragoza, Iker | 21 | PJO |
| Arias, Aaron | 20 | ALV |
|
| Monday, January 19, 2026 |
|
| Tuesday, January 20, 2026 |
|
|
|
|
|
|
| Wednesday, January 21, 2026 |
|
|
|
|
|
|
|
|
|
| Thursday, January 22, 2026 |
|
|
|
|
|
|
|
| Friday, January 23, 2026 |
|
|
|
|
|
|
|
|
|
|