| Name | Wins | School |
| Tringali, Olivia (18-5) | 18 | CAR |
| Najera-White, Mya (17-2) | 17 | APT |
| Seal, Nicole (15-8) | 15 | MON |
| Makela, Ariana (14-6) | 14 | NMC |
| Jara, Kiersten (14-3) | 14 | PAL |
| Machuca, Isabella (14-5) | 14 | SAL |
| Carrillo, Alizah (11-14) | 11 | KIN |
| Esparza, Sidney (10-3) | 10 | HOL |
| Patel, Nadia (10-6) | 10 | ROB |
| Dunlap, Kiyomi (10-5) | 10 | SOQ |
|
|
| Name | Appearances | School |
| Tringali, Olivia (18-5) | 26 | CAR |
| Carrillo, Alizah (11-14) | 26 | KIN |
| Seal, Nicole (15-8) | 25 | MON |
| Makela, Ariana (14-6) | 23 | NMC |
| Najera-White, Mya (17-2) | 20 | APT |
| Machuca, Isabella (14-5) | 20 | SAL |
| Jara, Kiersten (14-3) | 19 | PAL |
| Patel, Nadia (10-6) | 17 | ROB |
| Dunlap, Kiyomi (10-5) | 16 | SOQ |
| Purtscher, Grace (5-5) | 15 | SLV |
|
| Name | Innings | School |
| Seal, Nicole (15-8) | 157.1 | MON |
| Tringali, Olivia (18-5) | 146.1 | CAR |
| Makela, Ariana (14-6) | 132.0 | NMC |
| Najera-White, Mya (17-2) | 122.0 | APT |
| Carrillo, Alizah (11-14) | 120.0 | KIN |
| Machuca, Isabella (14-5) | 109.2 | SAL |
| Patel, Nadia (10-6) | 94.2 | ROB |
| Dunlap, Kiyomi (10-5) | 77.1 | SOQ |
| Jara, Kiersten (14-3) | 73.2 | PAL |
| Purtscher, Grace (5-5) | 67.0 | SLV |
|
| Name | Strikeouts | School |
| Tringali, Olivia (18-5) | 208 | CAR |
| Jara, Kiersten (14-3) | 156 | PAL |
| Makela, Ariana (14-6) | 155 | NMC |
| Machuca, Isabella (14-5) | 151 | SAL |
| Seal, Nicole (15-8) | 121 | MON |
| Patel, Nadia (10-6) | 113 | ROB |
| Dunlap, Kiyomi (10-5) | 108 | SOQ |
| Najera-White, Mya (17-2) | 104 | APT |
| Carrillo, Alizah (11-14) | 98 | KIN |
| Esparza, Sidney (10-3) | 65 | HOL |
|
| Name | Complete Games | School |
| Carrillo, Alizah (11-14) | 25 | KIN |
| Seal, Nicole (15-8) | 21 | MON |
| Tringali, Olivia (18-5) | 18 | CAR |
| Makela, Ariana (14-6) | 17 | NMC |
| Machuca, Isabella (14-5) | 17 | SAL |
| Najera-White, Mya (17-2) | 15 | APT |
| Patel, Nadia (10-6) | 12 | ROB |
| Dunlap, Kiyomi (10-5) | 11 | SOQ |
| De La Torre, Hemeria (3-7) | 8 | PJO |
| Giammanco, Alex (4-9) | 7 | PAC |
|
| Name | Shutouts | School |
| Tringali, Olivia (18-5) | 7 | CAR |
| Walker, Abigail (9-2) | 6 | ALI |
| Carrillo, Alizah (11-14) | 5 | KIN |
| Seal, Nicole (15-8) | 5 | MON |
| Dunlap, Kiyomi (10-5) | 3 | SOQ |
| Najera-White, Mya (17-2) | 2 | APT |
| Norquist, Ava (5-0) | 2 | LGA |
| Patel, Nadia (10-6) | 2 | ROB |
| Lopez, Nevaeh (9-2) | 2 | ALI |
| Jara, Kiersten (14-3) | 2 | PAL |
|
|
|
 |
| 3/31/2026 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Lee, DeNae | 15 | MON |
| Hunkin, Mulan | 8 | PAL |
| Perez, Iliana | 7 | NSA |
| Healy, Kalina | 5 | APT |
| Najera-White, Mya | 4 | APT |
| Chavez, Avery | 4 | HOL |
| Hall, Maria | 4 | ROB |
| Dalhamer, Maddy | 4 | ROB |
| Neu, Nova | 3 | APT |
| Jimenez, Arianna | 3 | NMC |
|
| Name | Triples | School |
| Beals, Lily | 5 | CAR |
| Tringali, Olivia | 5 | CAR |
| Munoz, Avery | 5 | KIN |
| Dunlap, Kiyomi | 5 | SOQ |
| Io, Ashlee | 4 | HOL |
| Paramo, Crystal | 4 | KIN |
| Deese, Jenna | 4 | MON |
| Amaral, Reese | 4 | PAL |
| Schroeder, Annabella | 3 | CAR |
| Munoz, Taelyn | 3 | KIN |
|
| Name | Doubles | School |
| Scharton, Samantha | 14 | NMC |
| De La Torre, Hemeria | 11 | PJO |
| Tringali, Olivia | 10 | CAR |
| Io, Ashlee | 9 | HOL |
| Patel, Nadia | 9 | ROB |
| Niizawa, Emma | 9 | SOQ |
| Vaca, Gwen | 8 | APT |
| Munoz, Avery | 8 | KIN |
| Deese, Khloe | 8 | MON |
| Healy, Kalina | 7 | APT |
|
| Name | MultiHits | School |
| Beals, Lily | 12 | CAR |
| Hall, Maria | 12 | ROB |
| Smith, Micah | 12 | ALI |
| Healy, Kalina | 11 | APT |
| Herro, Delilah | 11 | CAR |
| Becker, Stella | 11 | CAR |
| Schroeder, Annabella | 11 | CAR |
| Munoz, Avery | 11 | KIN |
| Brown, Anaiyah | 11 | MON |
| Tringali, Olivia | 10 | CAR |
|
| Name | Hits | School |
| Beals, Lily | 44 | CAR |
| Munoz, Avery | 41 | KIN |
| Herro, Delilah | 37 | CAR |
| Becker, Stella | 37 | CAR |
| Smith, Micah | 36 | ALI |
| Deese, Jenna | 35 | MON |
| Schroeder, Annabella | 33 | CAR |
| Scharton, Samantha | 33 | NMC |
| Ozel, Sydney | 32 | CAR |
| Brown, Anaiyah | 32 | MON |
|
| Name | RBI | School |
| Lee, DeNae | 45 | MON |
| Beals, Lily | 30 | CAR |
| Tringali, Olivia | 30 | CAR |
| Hunkin, Mulan | 28 | PAL |
| De La Torre, Hemeria | 28 | PJO |
| Hall, Maria | 26 | ROB |
| Dalhamer, Maddy | 26 | ROB |
| Purtscher, Grace | 25 | SLV |
| Ozel, Sydney | 24 | CAR |
| Scharton, Samantha | 24 | NMC |
|
| Name | Runs | School |
| Munoz, Avery | 42 | KIN |
| Beals, Lily | 38 | CAR |
| Carrillo, Alizah | 33 | KIN |
| Deese, Jenna | 30 | MON |
| Makela, Ariana | 28 | NMC |
| Lopez, Angeline | 27 | APT |
| Herro, Delilah | 27 | CAR |
| Scharton, Samantha | 27 | NMC |
| Vaca, Gwen | 26 | APT |
| Tringali, Olivia | 26 | CAR |
|
| Name | Steals | School |
| Camarena, Mariana | 32 | GON |
| Ascencion, Naya | 22 | NMC |
| Beals, Lily | 19 | CAR |
| Chavez, Avery | 18 | HOL |
| Munoz, Avery | 18 | KIN |
| Carrillo, Alizah | 16 | KIN |
| Deese, Jenna | 13 | MON |
| Becker, Stella | 12 | CAR |
| Messerli, Baleigh | 12 | NMC |
| Manglona, Kayleekai | 12 | MON |
|
| Name | Walks | School |
| Lee, DeNae | 32 | MON |
| Carrillo, Alizah | 16 | KIN |
| Becker, Stella | 15 | CAR |
| Robertello, Ida | 15 | SLV |
| Schroeder, Annabella | 14 | CAR |
| Munoz, Avery | 14 | KIN |
| Camarena, Mariana | 13 | GON |
| Esparza, Sidney | 13 | HOL |
| Elliott, Ryanna | 13 | MON |
| Llantero, Dylan | 13 | PAC |
|
| Tuesday, June 2, 2026 |
| NorCal D II Regional Playoffs |
| Local Participants |
| Hollister |
| |
| Results |
|
|
| NorCal D III Regional Playoffs |
| Local Participants |
| Monterey |
| |
|
| NorCal D IV Regional Playoffs |
| Local Participants |
| Alisal |
| |
| Results |
| Newark Memorial (Newark) at | 0 | |
| Alisal | 12 | Final |
| |
|
|
| Thursday, June 4, 2026 |
| NorCal D II Regional Playoffs |
| |
| Results |
|
|
| NorCal D III Regional Playoffs |
| |
| Results |
|
|
| NorCal D IV Regional Playoffs |
| |
| Results |
|
|
| Saturday, June 6, 2026 |
| NorCal D IV Regional Playoffs |
| |
| Results |
| Alisal at | 2 | |
| West Valley (Cottonwood) | 4 | Final |
| |
|
|
|