| Name | Wins | School |
| Bouc, Elliott (8-1) | 8 | CAR |
| Castro, Tommy (6-0) | 6 | GIL |
| Takasaki, Kacee (6-2) | 6 | PAC |
| Dean, Evan (6-5) | 6 | MVC |
| Houpt, Dylan (5-5) | 5 | CAR |
| Garcia, Josh (5-3) | 5 | NMC |
| Benavides, Alex (5-2) | 5 | GIL |
| Maravillo, J.C. (5-0) | 5 | ALI |
| Torres, Ricky (5-0) | 5 | NSA |
| Gutierrez, Michael (5-0) | 5 | PAL |
|
|
| Name | Appearances | School |
| Houpt, Dylan (5-5) | 16 | CAR |
| Rede, Jacob (0-2) | 14 | NMC |
| Moreno, Ryan (4-5) | 14 | MON |
| Crisp, Jordan (4-0) | 14 | MON |
| Boatman, Nic (4-3) | 14 | PAC |
| Dean, Evan (6-5) | 14 | MVC |
| Bouc, Elliott (8-1) | 13 | CAR |
| Takasaki, Kacee (6-2) | 13 | PAC |
| Weimer, Jeff (3-5) | 13 | SAL |
| Jensen, Ryan (2-5) | 12 | SAL |
|
| Name | Innings | School |
| Dean, Evan (6-5) | 70.2 | MVC |
| Moreno, Ryan (4-5) | 67.1 | MON |
| Sayre, Daniel (0-7) | 53.2 | SEA |
| Beza, Tristian (2-5) | 52.0 | SEA |
| Boatman, Nic (4-3) | 51.2 | PAC |
| Castro, Tommy (6-0) | 51.1 | GIL |
| McPhillips, Dylan (3-4) | 50.0 | MVC |
| Bouc, Elliott (8-1) | 49.0 | CAR |
| Barajas, Gabe (4-5) | 48.0 | NMC |
| Houpt, Dylan (5-5) | 45.1 | CAR |
|
| Name | Strikeouts | School |
| Boatman, Nic (4-3) | 58 | PAC |
| Dean, Evan (6-5) | 56 | MVC |
| Castro, Tommy (6-0) | 54 | GIL |
| Barajas, Gabe (4-5) | 53 | NMC |
| Jensen, Ryan (2-5) | 48 | SAL |
| Beza, Tristian (2-5) | 42 | SEA |
| Gutierrez, Joseph (4-2) | 41 | NSA |
| Weimer, Jeff (3-5) | 41 | SAL |
| McPhillips, Dylan (3-4) | 41 | MVC |
| Sayre, Daniel (0-7) | 40 | SEA |
|
| Name | Complete Games | School |
| Beza, Tristian (2-5) | 7 | SEA |
| Sayre, Daniel (0-7) | 7 | SEA |
| Castro, Tommy (6-0) | 5 | GIL |
| Fisher, Case (3-3) | 5 | SEA |
| Dean, Evan (6-5) | 5 | MVC |
| Barajas, Gabe (4-5) | 4 | NMC |
| Bounds, Dylan (4-2) | 3 | SLV |
| Benavides, Alex (5-2) | 3 | GIL |
| Gomez, Ruben (4-1) | 3 | ALI |
| Gutierrez, Joseph (4-2) | 3 | NSA |
|
| Name | Shutouts | School |
| Gutierrez, Joseph (4-2) | 3 | NSA |
| Bouc, Elliott (8-1) | 2 | CAR |
| Gomez, Ruben (4-1) | 2 | ALI |
| Torres, Ricky (5-0) | 2 | NSA |
| Zanger, Josh (5-1) | 2 | PAL |
| Harris, Tim (2-1) | 1 | APT |
| Brophy, Brendan (4-0) | 1 | CAR |
| Houpt, Dylan (5-5) | 1 | CAR |
| Robustelli, Matt (4-3) | 1 | SLV |
| Gaspar, Matt (1-0) | 1 | SLV |
|
|
|
 |
3/29/2016 Bellarmine College Preparatory vs. San Lorenzo Valley (Bellarmine Cunningham Easter Classic ) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
| Name | HomeRuns | School |
| Ibarra, Ruben | 5 | SFW |
| Rodriguez, Lennie | 4 | CAR |
| O'Boy, Jack | 3 | APT |
| Bueno, Brock | 3 | NMC |
| Aldrete, Carter | 3 | MON |
| Powers, Brad | 3 | ROB |
| Gutierrez, Joseph | 3 | NSA |
| Harris, Tim | 2 | APT |
| Hayes, Carter | 2 | CAR |
| Stivers, John | 2 | CAR |
|
| Name | Triples | School |
| Wilson, Dallas | 4 | GIL |
| Hayes, Carter | 3 | CAR |
| Bueno, Brock | 3 | NMC |
| Sayre, Daniel | 3 | SEA |
| Harrington, Dan | 3 | PAC |
| Powers, Brad | 3 | ROB |
| Shertleff, Michael | 3 | ROB |
| Harris, Jack | 2 | APT |
| Weber, Ben | 2 | CAR |
| Barajas, Gabe | 2 | NMC |
|
| Name | Doubles | School |
| Bueno, Brock | 11 | NMC |
| Aldrete, Carter | 11 | MON |
| Hayes, Carter | 10 | CAR |
| Beza, Tristian | 9 | SEA |
| Sayre, Daniel | 9 | SEA |
| Harris, Jack | 8 | APT |
| Rodriguez, Lennie | 8 | CAR |
| Garcia, Josh | 8 | NMC |
| Stivers, John | 7 | CAR |
| Sesma- Parra, Jose | 7 | SEA |
|
| Name | MultiHits | School |
| Hayes, Carter | 18 | CAR |
| Bueno, Brock | 17 | NMC |
| Stivers, John | 11 | CAR |
| Clark, Cody | 11 | CAR |
| Rodriguez, Lennie | 10 | CAR |
| Sayre, Daniel | 10 | SEA |
| Barajas, Gabe | 9 | NMC |
| Johnson, Dominick | 9 | GIL |
| Aldrete, Carter | 9 | MON |
| Donlon, James | 9 | PAC |
|
| Name | Hits | School |
| Hayes, Carter | 48 | CAR |
| Bueno, Brock | 48 | NMC |
| Barajas, Gabe | 34 | NMC |
| Aldrete, Carter | 32 | MON |
| Stivers, John | 31 | CAR |
| Sayre, Daniel | 31 | SEA |
| Donlon, James | 31 | PAC |
| Martorella, Nathan | 30 | SAL |
| Rodriguez, Lennie | 29 | CAR |
| Clark, Cody | 29 | CAR |
|
| Name | RBI | School |
| Bueno, Brock | 38 | NMC |
| Hayes, Carter | 36 | CAR |
| Pratt, Henri | 32 | ROB |
| Garcia, Josh | 27 | NMC |
| Rodriguez, Lennie | 26 | CAR |
| Beza, Tristian | 25 | SEA |
| Shertleff, Michael | 24 | ROB |
| Weber, Ben | 23 | CAR |
| Barajas, Gabe | 22 | NMC |
| Powers, Brad | 22 | ROB |
|
| Name | Runs | School |
| Donlon, James | 41 | PAC |
| Hayes, Carter | 37 | CAR |
| Bueno, Brock | 31 | NMC |
| Barajas, Gabe | 28 | NMC |
| Garrett, Daniel | 25 | ROB |
| Clark, Cody | 24 | CAR |
| Sayre, Daniel | 24 | SEA |
| Powers, Brad | 24 | ROB |
| Stivers, John | 23 | CAR |
| Rodriguez, Lennie | 22 | CAR |
|
| Name | Steals | School |
| Sayre, Daniel | 34 | SEA |
| Donlon, James | 26 | PAC |
| Barajas, Gabe | 25 | NMC |
| Peters, Jimmy | 23 | SEA |
| Bueno, Brock | 20 | NMC |
| Beza, Tristian | 17 | SEA |
| Gaskins, Roderick | 17 | SEA |
| Sesma- Parra, Jose | 16 | SEA |
| Harrington, Dan | 16 | PAC |
| Huggins III, Ray | 14 | SEA |
|
| Name | Walks | School |
| Bueno, Brock | 20 | NMC |
| Cook, Kevin | 19 | ROB |
| Garrett, Daniel | 18 | ROB |
| Barajas, Gabe | 17 | NMC |
| Wiggins, Tanner | 17 | GIL |
| Harrington, Dan | 15 | PAC |
| Heyn, Trevor | 15 | PAC |
| Wilson, Dallas | 14 | GIL |
| Boerner, Eric | 14 | PAC |
| Mudd, Ben | 14 | ROB |
|
| Tuesday, May 24, 2016 |
| CCS D II Playoffs |
| |
| Results |
|
|
| Wednesday, May 25, 2016 |
| CCS Open Division Playoffs |
| |
| Results |
|
|
| Saturday, May 28, 2016 |
| CCS Open Division Playoffs |
| |
| Results |
| Hollister at | 0 | |
| Saint Francis (Mountain View) | 1 | Final |
| |
|
|
| CCS D II Playoffs |
| |
| Results |
|
|
|